Sale!
Used Sinotruck Howo tractor truck 6X4 Euro II Euro III for sale
Description
Product Overview
Products Description
Truck Model | Left or Right Hand Drive | ||
Truck Brand | SINOTRUK-HOWO | ||
Dimension(LxWxH)(mm) | 6800x2490x3668 | ||
Max speed(km/h) | 102 | ||
Engine | Model | WD615.47, water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | |
Fuel type | Diesel | ||
Horse Power,max(kw/rpm) | 290HP,336HP,371HP,420HP | ||
Emission | EURO2,3,4,5 | ||
Fuel tanker capacity(L) | 400L | ||
Transmission | Model | HW19710, 10 forwards and 2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098;hydraulic steering with power assist | |
Front axle | HF9;9 tons loading capacity | ||
Rear axle | HC16;16 tons loading capacity | ||
Color | Optional | ||
Tyre | 295/80R22.5 11pics 1200R20, 10+1pcs,optional | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HW76,(one sleeping, with air-condition) |
Company Profile
Product packaging
Recommend Products
FAQ
Additional information
Condition: | Used |
---|---|
Horsepower: | 351 – 450hp |
Drive Wheel: | 6×4 |
Transmission Type: | Automatic |
Emission Standard: | Euro 3 |
Engine Capacity: | 4 – 6L |
Fuel Type: | Diesel |
Brand Name: | HOWO |
Size: | 6800x2500x3500 |
Gross Vehicle Weight: | 25000 kg |
Truck Model: | LHD or RHD |
Wheel base (mm): | 3200+1400,3225+1350 |
Curb weight(kg): | 9180-11930 |
Front track/ Rear: | 2022/1830/1830mm |
Maximum speed: | 101 km/h |
Fuel Tank: | 400L |
Transmission: | HW19710, 10F & 2R |
Rear Axle: | HC16, 2×16000 KGS |
Engine: | WD615.47 |
Color: | Optional |