Portable power supply
وصف
INPUT | AC input voltage |
هرتز | output frequency / Working mode |
OUTPUT | AC output voltage |
BATT. CAPACITY | Battery working condition and capacity |
LOAD | Load power |
NORMAL | AC input at normal status |
FAULT | False signal light |
BATTERY | Battery mode |
25%–100% | Overload condition |
ENTER |
نموذج | جنوب غرب 1000 | جنوب غرب 1500 | جنوب غرب 2000 | جنوب غرب 3000 | جنوب غرب 4000 | جنوب غرب 5000 | جنوب غرب 6000 | |
RATED CAPACITY | 1000دبليو | 1500دبليو | 2000دبليو | 3000دبليو | 4000دبليو | 5000دبليو | 6000دبليو | |
INPUT | VOLTAGE | (85V-135V)/(165-275)بطالة | ||||||
FREQUENCY | 45-65هرتز | |||||||
OUTPUT | VOLTAGE | AC110V/120V//220V/230V±2%(BATTERY MODE) | ||||||
FREQUENCY | 50/60HZ±1%(BATTERY MODE) | |||||||
OUTPUT WAVEFORM | PURE SINEWAVE | |||||||
EFFICIENCY | >85% | |||||||
BATTERY | OPTIONAL | |||||||
BATTERY RATED VOLTAGE | 12/24VDC | 12/24/ 48VDC | VDC | 24/48/96VDC | 48/96 VDC | |||
MAX AC CHARGING CURRENT | 0-40أ(OPTIONAL) | |||||||
SOLAR INPUT VOLTAGE | PWM (12V TO 25V, 24V TO 50V, 48V TO 80V, 96V TO 150V) MPPT (12/24/48V TO 72V/150V) | |||||||
SOLAR CHARGE CURRENT | 10A/20A/30A/50A/100A (OPTIONAL) | |||||||
PROTECT | OVERLOAD,SHORT CIRCUIT,BATTERY HIGH AND LOW VOLTAGE AND AC INPUT HIGH AND LOW VOLTAGE PROTECTION | |||||||
TRANSFER TIME | ≤4MS | |||||||
CAPACITY OF OVERLOAD | 110-125% TURN TO BYPASS AFTER 60 SECS,150%MAINTAIN 10S AND THEN SHUT DOWN | |||||||
COMMUNICATION PORT | RS-232/USB(OPTIONAL) | |||||||
OPERATING ENVIROMENT | TEMPERATURE | -40~55℃ | ||||||
HUMIDITY | 10%-90% | |||||||
CASE SIZE:L * W * H(مم) | 430*270*200مم | 430*270*200مم | 600*270*200مم | |||||
PACKAGE SIZE:L * W * H(مم) | 510*315*250مم | 510*315*250مم | 690*315*250مم | |||||
N.W/G.W(كلغ) | 15كلغ | 17كلغ | 24كلغ | 28كلغ | 44كلغ | 48كلغ | 52كلغ |
معلومة اضافية
شهادة: | هذه |
---|---|
Output Interface: | العاصمة, USB/DC |
Input Interface: | العاصمة, تيار متردد |
دور: | Quick Charge Support, Solar Panel Charge, LED Display |
اكتب: | Fast Charging, High Capacity, With Cable, محمول, LED Display |
Battery Type: | Li-Polymer Battery, آخر |
مكان المنشأ: | shanghai |
حماية: | Over-discharging, حماية ماس كهربائى, الإفراط في الشحن, التوتر المنخفض |