Verkauf!
2021 New E80 Smart Watch Body Temperature ECG PPG Blood Pressure Oxygen Monitor Health Fitness Tracker for Android iPhone
Beschreibung
Spezifikation
Beschreibung | ||||||||||||
Produkt | Produktgröße | 43.5*11*245MM | ||||||||||
Material | Enclosure: metal alloy Bottom shell: PC+ABS Strap: TPU | |||||||||||
Gewicht | around 48.7g | |||||||||||
Wasserdicht | IP68 | |||||||||||
System support | Android | Andoid 4.4 version and above | ||||||||||
IOS | IOS 8.2 version and above | |||||||||||
APP | Android | SmartHealth | ||||||||||
IOS | ||||||||||||
Sprache | Chinesisch, Englisch, traditional, Japanese, German, Spanisch, Französisch, Italian, Thai, Russisch | |||||||||||
Anzeige | Screen | 1.3 inch Round Full Touch | ||||||||||
Screen Resolution | 240*240 | |||||||||||
TN/IPS | IPS | |||||||||||
Batterie | type | Polymeter Lithium Battery | ||||||||||
Kapazität | 200mAh | |||||||||||
working time | 6-10 Tage | |||||||||||
standby time | 20-30 Tage | |||||||||||
System hardware configuration | ||||||||||||
Beschreibung | ||||||||||||
Master Chipset | Art | Nordic52832 | ||||||||||
Memory combination | RAM:32Mb,ROM:32Mb | |||||||||||
Heart rate | Chipset | OSRAM 2703 (Double) | ||||||||||
Blood Oxygen | Chipset | Ti AFE4404 | ||||||||||
Temperature sensor | Chipset | CT1711 array | ||||||||||
ECG | Chipset | TI 129 | ||||||||||
Bluetooth | Version | BT4.2 BLE | ||||||||||
Transmission distance | 8-10 Meter | |||||||||||
Motor | Built-in | Vibrating reminder | ||||||||||
Charger Type | 2 Pin Magnet Cable | |||||||||||
Software description | ||||||||||||
Beschreibung | ||||||||||||
Dial | 5 style options | |||||||||||
support language | Chinesisch, Englisch, traditional, Japanese, Französisch, German, Italien, Spanien, Russia, Portugal, Malaysia, Korean, Polen | |||||||||||
Body Temperature | Unterstützung | |||||||||||
Static and dynamic heart rate monitoring | Dynamic heart rate | |||||||||||
Blood pressure/oxygen | Unterstützung | |||||||||||
Sleep quality monitoring | Unterstützung | |||||||||||
Call/SMS notification | Unterstützung | |||||||||||
Calories burned | Unterstützung | |||||||||||
Sport mode | Multi Sports Mode, Walking,Running,Hiking,Swimming,Basketball | |||||||||||
Time/date | Unterstützung | |||||||||||
Information text push (font push) | Unterstützung | |||||||||||
Camera/music control | Unterstützung | |||||||||||
Anti-lost/find equipment | Unterstützung | |||||||||||
Social information reminder (instant messaging) | Unterstützung | |||||||||||
Vibrating alarm clock | Unterstützung | |||||||||||
Turn your wrist to bright screen | Unterstützung | |||||||||||
Sedentary Tips | Unterstützung | |||||||||||
OTA update | Unterstützung | |||||||||||
Paket enthalten: | ||||||||||||
Benutzerhandbuch | X1 | |||||||||||
Charging cable | X1 | |||||||||||
Smartwatch | X1 | |||||||||||
Zertifizierung: | ||||||||||||
Factory ISO | Jawohl | |||||||||||
CE | Jawohl | |||||||||||
FCC | Jawohl | |||||||||||
ROHS | Jawohl | |||||||||||
MSDS | Jawohl |
Produktbeschreibung
Firmenprofil
FAQ
Zusätzliche Information
Zertifizierung: | CE.ROHS. MSDS |
---|---|
Markenname: | DigiKuber |
Modellnummer: | DK-E80 |
Herkunftsort: | China |
Anzeigetyp: | TFT |
Screen Resolution: | 320×240 |
Screen: | < 2" |
Feature: | Touch Screen, bluetooth, APP Control, IP68 waterproof |
Operation System: | ANDROID, IOS |
Camera: | No Camera |
Entwurf: | Bar |
Movement Type: | Elektronisch |
Band-Material: | Silica Gel |
Gehäusematerial: | ALLOY |
Funktion: | THERMOMETER, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker, 24 hour instruction, Blood oxygen monitor |
Screen Size: | 1.3 Zoll |
Panel esolution: | 240 x 240 |
APP: | SmartHealth |
Garantie: | 12 Monate |
Remote care function: | Jawohl |
ECG + PPG tracker: | Jawohl |