China Manufacturer Professional Supplier Touch Panel LCD Monitor
Beschreibung
China Manufacturer Professional Supplier Touch Panel LCD Monitor
LCD Panel | Screen Size | 17 Zoll, Ratio 5:4 Active Matrix TFT LCD |
Screen Resolution | 1280 x 1024 @ 60Hz | |
Contrast Ratio | 1000 : 1 | |
Helligkeit | 350 cd/m2 (1000 cd/m2 is optional) | |
Backlight Lifetimes(Std.) | LED Backlight/50,000 | |
Farben | 16.7M | |
Response Time | 5 ms | |
Viewing Area | 337.92(W) × 270.336(H) | |
Viewing Angle | (H) 170°, (v) 160° | |
Touch Panel | Touch Signal Input | USB |
Touch Type | Capacitive 10-point multi touch | |
Touch Transparency | 87% | |
Surface Hardness | > 7H | |
Touch Sensibility | > 1.5mm | |
Touch Response Time | 5ms | |
Leistung & Signal | Power Supply | Input: AC 110~220V; Output: DC 12V/4A |
Power Frequency | 55~75 Hz | |
Plug | AU, EU, US, UK plug available | |
Schnittstelle | VGA, HDMI, USB | |
Andere | Aussehen | Open frame style, all metal frame |
Produktgröße | 383.6 × 315.3 mm | |
Temperatur | Operating: -10℃~60℃, Lagerung:-20℃~70℃ | |
Feuchtigkeit | Operating: 20% ~ 80%, Lagerung: 10% ~ 90% | |
Altitudy | < 3000m | |
Farbe | Schwarz(front panel) and Silver(rear case) | |
Installation | 1)VESA 100×100 mm; 2) Flush mount with brackets | |
Work Life | > 50,000 Hours | |
Garantie | 1-Jahr |
Zusätzliche Information
Garantie(Jahr): | 1-Jahr |
---|---|
Zertifizierung: | ce, FCC, RoHS |
Farbe: | Schwarz |
Paket: | Jawohl |
Serie: | For Business |
Seitenverhältnis: | 5:4 |
Kundendienst: | Kostenlose Ersatzteile, Rückgabe und Ersatz |
Produktstatus: | Neu |
Art: | Kapazitiv |
Oberflächentyp: | D-SUB, Andere, USB |
Markenname: | OEM or Caisung |
Herkunftsort: | Guangdong, China |
Produktname: | Touch Screen |
Screen Size: | 17 Zoll |
Display Format: | 5:4 |
Native Resolution: | 1280 x 1024 |
Contrast Ratio: | 1000:1 |
Helligkeit: | 350 cd/m2 (1000 cd/m2 is optional) |
Größe: | 383.6 x 315.3 mm |
Temperature Operating: | Operating: -10℃~60℃, Lagerung:-20℃~70℃ |
Humidity Operating: | Operating: 20% ~ 80%, Lagerung: 10% ~ 90% |
Altitudy: | < 3000m |