Verkauf!
F12 Pro Smart Watch 360*360 HD Screen IP67 Waterproof Sport Bluetooth Smartwatch Fitness Tracker Heart Rate Monitor
Beschreibung
Spezifikation
Hardware parameter | APP | FitCloudPro |
Zentralprozessor | Realtek RTK8762ck | |
Compatible OS | Android4.4 the above,IOS8.2 the above | |
Flash | 128K+128Mb | |
LED type | Color display | |
LED size | 1.3 Zoll | |
LED resolution | 240PX*240PX (360PX*360PX Optional) | |
Touch screen IC / type | Full touch–COF,Hynitron 816S | |
Connection parameter | Bluetooth | BT5.0 |
W-LAN | nein | |
NFC | nein | |
sensor | gsensors | Sitronix STK8321 |
ECG | nein | |
PPG Heart rate | HX HRS3600 | |
Geographisches Positionierungs System | nein | |
battery | type of battery | Lithium polymer battery |
capacity | 402628 280mAh 3.7V | |
charging method | USB Magnetic wire | |
APP software function | motion | Step, calories, distance, sport mode |
health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring | |
Social sharing | WeChat、QQ、LINE、Facebook、Twitter、KaoKao Talk、Whatsapp、Skypen | |
Sonstiges | Raise the wrist screen, call reminder, SMS reminder, alarm reminder, shake photo, mobile search, etc. | |
Other parameters | waterproof level | IP67 |
Charging time | 2h | |
Life time | 15-20D | |
Product language | APP supports more than 20 Sprachen; watch push supports more than 50 Sprachen; (UI display default Chinese simplified, Chinesisch traditional, Englisch, German, Russisch, Spanisch, Portugiesisch, Französisch, Japanese, Dutch, Italian, Czech, Danish Language, Hungarian, Polish, Swedish, Thai, Vietnamese, Slovak, other languages can be customized) | |
APP language | Chinesisch, Chinese Traditional, Englisch, Japanese, Korean, German, Russisch, Spanisch, Italian, Französisch, Portugiesisch, Arabisch, Czech, Greek, persisch, Dutch, Polish, Finnish, Swedish Language, Thai | |
Appearance material | Glass cover + silk screen | |
Wristband material | Standard: Monochrome TPU or silicone strap. Optional: double material leather strap + metal strap | |
Packaging parameters | Box size(L*W*H)mm | 161mm*91mm*30mm |
Package weight(g) | 0.173kg | |
Kartongröße (L*B*H)CM | 470mm*335mm*330mm | |
Outer box weight(Kg) | 18.8kg | |
Packing quantity(PCS) | 100 | |
certified product | foreign | CE / RoHS |
domestic | China Quality Inspection Report | |
Battery certification | foreign | SMDS / UN38.3 / Maritime Report / Air Freight Certificate |
Produktbeschreibung
F12 Pro Smart Watch 360*360 HD Screen IP67 Waterproof Sport Bluetooth Smartwatch Fitness Tracker Heart Rate Monitor
Warum uns wählen
Verpackung & Lieferung
Firmenprofil
FAQ
Zusätzliche Information
Zertifizierung: | Andere |
---|---|
Movement Type: | Elektronisch |
Modellnummer: | F12 Pro |
Herkunftsort: | Guangdong, China |
Anzeigetyp: | TFT |
Screen Resolution: | 320×240 |
Screen: | < 2" |
Anzeigefarbe: | Farbe |
Feature: | Touch Screen |
Operation System: | ANDROID |
Camera: | No Camera |
Entwurf: | Bar |
Markenname: | Erstausrüster |
Gehäusematerial: | ALLOY |
Band-Material: | Silica Gel |
Funktion: | Alarm Clock |
Produktname: | F12pro Smart watch |
Display Size: | 1.3nch |
Auflösung: | 360PX*360PX |
Battery capacity: | 280mAh |
Zentralprozessor: | Realtek RTK8762ck |
Compatible system: | Android4.4 the above,IOS8.2 the above |
Bluetooth Version: | BT5.0 |
Wasserdicht: | IP67 |
charging method: | USB Magnetic wire |
charging time: | 2Std. |