Jiadele Specification Eco Mini Swimming High Temperature 5/814/16kw Heat Pump Pool Heater Inverter
Beschreibung
Jiadele Skillful Manufacture Above Ground Air To Water Heat Pump For Swimming Pool bomba de calor piscinas
Produktbeschreibung
Beschreibung: |
1. Casing: Rostfreier Stahl. |
2. Adopt Titanium heat exchanger, effectively erosion proof and durable. ensure working in high Efficiency and longer life. |
3. Multi Rows evaporator, hydrophilic aluminum fins which could reducing drag, and the surface not easy to bear water. |
4. Intelligent controller and adjustment by quick-mind microprocessor. |
5. Automatic defrosting function (with four way valve inside). |
6. Multiple protections to protect the compressor and the heat exchanger, like anti-freezing protection,water flow protection, over high pressure protection, over low pressure protection insufficient water flow protection etc. |
7. Save energy, saving more energy by 75% comparing with ordinary electric water heater. |
PARAMETRS | |||||
Modell | JDLKRY-5FE1 | JDLKRY-8FE1 | JDLKRY-13FE1 | JDLKRY-16FE1 | JDLKRY-20FE1 |
Power Supply | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz |
Ambient dry bulb temperature :27℃, wet bulb temperature: 24℃, inlet water temperature: 26℃; | |||||
Heizleistung | 5400W | 8300W | 14370W | 18000W | 22300W |
Input Power | 772W | 1120W | 2000W | 2850W | 3150W |
POLIZIST | 7 | 7.4 | 7.2 | 6.3 | 7.1 |
Ambient dry bulb temperature :24℃, wet bulb temperature: 19℃, inlet water temperature: 26℃, outlet water temperature: 28℃; | |||||
Heizleistung | 4750W | 7400W | 12600W | 16000W | 28000W |
Input Power | 820W | 1160W | 2030W | 2800W | 3150W |
POLIZIST | 5.8 | 6.4 | 6.2 | 5.7 | 6.35 |
Ambient dry bulb temperature :15℃, wet bulb temperature: 12℃, inlet water temperature: 26℃; | |||||
Heizleistung | 3750W | 6200W | 10500W | 13200W | 16700W |
Input Power | 833W | 1200W | 2040W | 2740W | 3130W |
POLIZIST | 4.5 | 5.16 | 5.15 | 4.8 | 5.33 |
EINmbient dry bulb temperature :35℃, wet bulb temperature: 28℃, inlet water temperature: 30℃; | |||||
Refrigerating capacity | 3220W | 5200W | 7650W | 8100W | 12700W |
Input power of cooling | 1066W | 1600W | 2730W | 3800W | 4060W |
EER | 3 | 3.25 | 2.8 | 2.13 | 3.1 |
Maximum power current | 6.8EIN | 9.3EIN | 16EIN | 22EIN | 9.2EIN |
Freezing medium | R32 | R410A | |||
Lärm | 47 | 51 | 54 | 54 | 56 |
Circulating pipe diameter | 50 | 50 | 50 | 50 | 50 |
Water recirculation rate | 2m³/h | 3.2m³/h | 5.5m³/h | 6.9m³/h | 8.6m³/h |
Water side pressure loss | 3KPA | 6KPA | 8KPA | 10KPA | 15KPA |
Suitable pool size | 10~20 | 20~30 | 30~50 | 55~70 | 60~80 |
Electric shock proof protection grade | CLASS I | CLASS I | CLASS I | CLASS I | CLASS I |
IP Grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Qualität | 39KG | 49KG | 68KG | 70KG | 150KG |
Maße | 995*380*570mm | 995*380*570mm | 995*380*570mm | 995*380*570mm | 750*750*1000mm |
Packungsgrösse | 1075×400×720 | 1075×400×720 | 1150*485*720 | 1150*485*1750 | 1145×535×910 |
Compressor type | Rotary | Rotary | Rotary/Scroll | Rotary/Scroll | Scroll |
Compressor quantity | 1 | 1 | 1 | 1 | 1 |
Number of evaporators | 1 | 1 | 1 | 1 | 1 |
Throttle type | EEV | EEV | EEV | EEV | EEV |
Motor type/quantity | AC motor/1 | AC motor/1 | AC motor/1 | AC motor/1 | AC motor/1 |
Motor input power | 50 | 70 | 120 | 120*2 | 120*2 |
Air Outler | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Air side heat exchanger | Fin-coil | Fin-coil | Fin-coil | Fin-coil | Fin-coil |
Water side heat exchanger | Titan | Titan | Titan | Titan | Titan |
Hot selling
Pls click here>>>>>>to get sample and Product Installation Manual
Q: Sind Sie eine Fabrik oder ein Handelsunternehmen??
EIN: We are factory in China.
Q: Does the products have CE / Rohs certificate?
EIN: Jawohl, my friend. We can offer CE / ROHS certificate for you.
Q: What’s the shipping method and delivery time?
EIN: Shipped by sea express. Need 20 zu 40 days by sea.
Q: How to get the price list?
EIN:Price list Pls Email/call/fax to us with you like items name together with you details(name,detailsaddress,Telefon,etc),we will send to you as soon as possible.
Q: Can I use my own forwarder to transport the products for me?
EIN:Jawohl, if you have your own forwarder in Guangzhou,you can let your forwarder ship the products for you.And then you will no nedd to pay the freight to us.
Wenn Sie eine andere Frage haben, Bitte zögern Sie nicht, uns wie folgt zu kontaktieren
Zusätzliche Information
Kundendienst bereitgestellt: | Installation vor Ort |
---|---|
Garantie: | 1 Jahr |
Anwendung: | Haushalt |
Energiequelle: | Solar |
Art: | Luftwärmepumpe |
Installation: | Freistehend |
Lagerung / Tanklos: | Sofortig |
Gehäusematerial: | Rostfreier Stahl |
Verwenden: | Swimming Pool Heater |
Zertifizierung: | CB, ce, ISO9001 |
Herkunftsort: | Zhejiang, China |
Markenname: | JIADELE |
Modellnummer: | JDL-HP12-58 |
Compressor: | commerical series pool heat pump |
Rated Capacity (heating): | 15 kw/h |
Rated Capacity (cooling): | 12.3 kw/h |
Power Input (heating): | 3.1 kw/h |
Power Input (cooling): | 3 kw/h |
Funktion: | Pool Water Heating |
Heizleistung: | 19kw-39kw |
Wärmetauscher: | Titanium Heat Exchanger |
Stromversorgung: | 380V/50Hz/3ph |