New Smart watch Sport Heart Rate Blood Pressure Monitor Health Fitness Tracker Waterproof Men Women Wrist Smart Watch
Beschreibung
Produktparameter
T68 PRO specific | ||||
Machine configuration | ||||
Types | Details | Beschreibung | ||
product structure | product type | Smart watch | ||
Wristband size | ||||
Maße | 44mm*38mm*12.5mm | |||
Gewicht | 10.5KG | |||
Box gauge | 50 sets/carton | |||
Kartongröße | 37.5*24.5*36CM | |||
Anzeige | Bildschirmgröße | 1.54Zoll | ||
Auflösung | 240*240 | |||
Touch form | Full touch | |||
TP | G+F full fit | |||
battery | Größe | 402028 | ||
capacity | 200mAH | |||
Machine material | Cover | 2.5D tempered glass | ||
body | Zinc alloy | |||
Strap | TPU | |||
Hardware parameters | ||||
Types | Details | Beschreibung | ||
Zentralprozessor | BLE5.0 | Irvine Semiconductor is2806, memory 208K Byte | ||
Heart rate sensor | Normal heart rate | SC7R30 | ||
External flash | Flash | 64M | ||
Accelerometer | G-sensor | SC7A20 | ||
Body temperature sensor | Temperature Sensor | High precision NTC thermistor | ||
TP | Full touch | CST816S | ||
vibration | motor | Coin motor | ||
Bluetooth | Bluetooth 5.0 and BLE | AB5376A | ||
Charger interface | power supply | Contact type | ||
Anzeige | 240*240 | 1.54 Zoll | ||
button | 1Stck | Touch the switch | ||
Spin button | Spin button | Incremental encoder | ||
UI interface | Can achieve smooth interactive dynamic UI effects | |||
Android | system version | 4.4 or more | ||
IOS | system version | 8.4 or more, Apple 5S or more |
Zusätzliche Information
Markenname: | angepasst |
---|---|
Modellnummer: | T68pro |
Herkunftsort: | shenzhen |
Anzeigetyp: | IPS |
Screen: | < 2" |
Anzeigefarbe: | Farbe |
Feature: | Touch Screen, APP Control |
Operation System: | Linux |
Camera: | No Camera |
Movement Type: | Automatisch |
Band-Material: | Silica Gel |
Gehäusematerial: | Stahl |
Funktion: | THERMOMETER |
Zentralprozessor: | BLE5.0 |
Heart rate sensor: | Normal heart rate |
External flash: | Flash |
Accelerometer: | G-sensor |
Body temperature sensor: | Temperature Sensor |
TP: | Full touch |
vibration: | motor |
Bluetooth: | Bluetooth 5.0 and BLE |
Anzeige: | 240*240 |
Spin button: | Spin button |