Portable power supply
Beschreibung
INPUT | AC input voltage |
Hertz | output frequency / Working mode |
OUTPUT | AC output voltage |
BATT. CAPACITY | Battery working condition and capacity |
LOAD | Load power |
NORMAL | AC input at normal status |
FAULT | False signal light |
BATTERY | Battery mode |
25%–100% | Overload condition |
ENTER |
MODELL | SW 1000 | SW 1500 | SW 2000 | SW 3000 | SW 4000 | SW 5000 | SW 6000 | |
RATED CAPACITY | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | |
INPUT | VOLTAGE | (85V-135V)/(165-275)VAC | ||||||
FREQUENCY | 45-65HZ | |||||||
OUTPUT | VOLTAGE | AC110V/120V//220V/230V±2%(BATTERY MODE) | ||||||
FREQUENCY | 50/60HZ±1%(BATTERY MODE) | |||||||
OUTPUT WAVEFORM | PURE SINEWAVE | |||||||
EFFICIENCY | >85% | |||||||
BATTERY | OPTIONAL | |||||||
BATTERY RATED VOLTAGE | 12/24VDC | 12/24/ 48VDC | VDC | 24/48/96VDC | 48/96 VDC | |||
MAX AC CHARGING CURRENT | 0-40EIN(OPTIONAL) | |||||||
SOLAR INPUT VOLTAGE | PWM (12V TO 25V, 24V TO 50V, 48V TO 80V, 96V TO 150V) MPPT (12/24/48V TO 72V/150V) | |||||||
SOLAR CHARGE CURRENT | 10A/20A/30A/50A/100A (OPTIONAL) | |||||||
PROTECT | OVERLOAD,SHORT CIRCUIT,BATTERY HIGH AND LOW VOLTAGE AND AC INPUT HIGH AND LOW VOLTAGE PROTECTION | |||||||
TRANSFER TIME | ≤4MS | |||||||
CAPACITY OF OVERLOAD | 110-125% TURN TO BYPASS AFTER 60 SECS,150%MAINTAIN 10S AND THEN SHUT DOWN | |||||||
COMMUNICATION PORT | RS-232/USB(OPTIONAL) | |||||||
OPERATING ENVIROMENT | TEMPERATURE | -40~55℃ | ||||||
HUMIDITY | 10%-90% | |||||||
CASE SIZE:L*B*H(mm) | 430*270*200mm | 430*270*200mm | 600*270*200mm | |||||
PACKAGE SIZE:L*B*H(mm) | 510*315*250mm | 510*315*250mm | 690*315*250mm | |||||
N.W/G.W(kg) | 15kg | 17kg | 24kg | 28kg | 44kg | 48kg | 52kg |
Zusätzliche Information
Zertifizierung: | ce |
---|---|
Output Interface: | Gleichstrom, USB/DC |
Input Interface: | Gleichstrom, AC |
Funktion: | Quick Charge Support, Solar Panel Charge, LED-Anzeige |
Art: | Fast Charging, High Capacity, With Cable, TRAGBAR, LED-Anzeige |
Battery Type: | Li-Polymer Battery, Andere |
Herkunftsort: | shanghai |
Schutz: | Over-discharging, Kurzschlussschutz, Überladen, Low Tension |