SWL Y10 smart bracelet round screen bluetooth call watch heart rate blood pressure monitor
Beschreibung
Plattform | PHY6202 (48pin) + Bluetooth 3.0 chip |
RAM | rom 512KB sram 138KB |
falsh | 64M |
Anzeigebildschirm | 1.54″ 240*240 |
G-SENSOR | SC7A20 |
battery | 200MA |
Power connector | Magnetic charging |
Vibration motor | 1027 wire bonding motor |
Bluetooth | BT3.0/4.0 |
Mitou | Conventional microphone |
speaker | 6-8 Euro/0.8-1.2W |
Touch | Hilitron 716SE-B |
Compatible system | Android/IOS |
APP support language | Chinesisch, Englisch, Japanese, Türkisch, Spanisch, German, Russisch, Finnish, Arabisch, Französisch, Malay, Indonesisch, Korean, Portugiesisch, etc. um 20 national languages |
data storage | The historical data of the bracelet is stored for 7 Tage; the data is stored in the APP for more than 7 Tage |
Bluetooth dial | bereithalten |
Address book synchronization | Unterstützung (App support is required to synchronize the phone address book to the bracelet) |
call records | Unterstützung (App support is required to synchronize mobile phone call records to the bracelet) |
Bluetooth call | bereithalten |
Bluetooth music playback | bereithalten |
Weather push | bereithalten |
Watch face push | bereithalten |
Step counting | bereithalten |
mileage | bereithalten |
Calorie consumption | bereithalten |
Sleep detection | bereithalten |
Sedentary reminder | bereithalten |
Heart rate monitoring | bereithalten |
Blood pressure monitoring | bereithalten |
Blood oxygen monitoring | bereithalten |
Sport mode | bereithalten |
QQ message reminder | bereithalten |
WeChat message reminder | bereithalten |
facebook reminder | bereithalten |
line push | bereithalten |
WhatsApp push | bereithalten |
TwitTer push | bereithalten |
KakaoTalk push | bereithalten |
incoming call | bereithalten |
SMS notification | bereithalten |
Smart alarm clock | bereithalten |
Shake to take a photo | bereithalten |
Wallpaper push | bereithalten |
Find a bracelet | bereithalten |
Time synchronization | bereithalten |
Raise your hand to brighten the screen | bereithalten |
OTA upgrade | bereithalten |
Sleep monitoring | bereithalten |
Running track | bereithalten |
incoming call | bereithalten |
message notification | bereithalten |
Sedentary reminder | bereithalten |
Alarm reminder | bereithalten |
Shake to take a photo | bereithalten |
Find a bracelet | bereithalten |
Dial switch | bereithalten |
the weather | bereithalten |
Dial Chinese and English | bereithalten |
Hourly point measurement | bereithalten |
WeChat campaign | not support |
Heart rate | bereithalten |
Continuous heart rate | not support |
blood pressure | bereithalten |
Blood oxygen | bereithalten |
ECG | not support |
body temperature | not support |
Apple health | bereithalten |
Health Weekly | bereithalten |
Bluetooth name | bereithalten |
Bracelet UI language | Englisch (default), Portugal, Spanien |
APP name | Wearfit2.0 |
charging method | Magnetic charging |
OTA upgrade | bereithalten |
waterproof level | IP67 |
Wearfit 2.0 supported languages | |
android | English Czech German Spanish French Italian Japanese Korean Portuguese Russian Thai Simplified Chinese Traditional Chinese |
ios | Chinesisch, Traditional Chinese, Englisch, Französisch, German, Japanese, Spanisch, Italian, Korean, Russisch, Czech, Portugiesisch, Türkisch, Hebrew, Greek, Latin, Vietnamese, Danish, Thai, Polish |
Zusätzliche Information
Zertifizierung: | FCC |
---|---|
Markenname: | SWL |
Modellnummer: | SWL Y10 |
Herkunftsort: | Guangdong, China |
Anzeigetyp: | TFT |
Screen Resolution: | 480X320 |
Screen: | < 2" |
Anzeigefarbe: | Schwarz / Weiß, Farbe |
Feature: | GPS Navigation, Touch Screen, bluetooth, Dual SIM Card, Auto Focus, APP Control, IP68 waterproof |
Operation System: | ANDROID, IOS |
Camera: | No Camera |
Entwurf: | SLIDER |
Movement Type: | Elektronisch |
Band-Material: | Silica Gel |
Gehäusematerial: | ALLOY |
Funktion: | chronograph, tourbillon, Beleuchtung, Alarm Clock, Week, MONTH, WORLD TIME, Power Reserve, Fernbedienung, Countdown, Sleep Tracker, Speed Measurement, Fitness Tracker, Small Second, Calculators, Passometer, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Altitude Meter, Heart Rate Tracker, Interactive Music, Big Three Needles, Phase of the Moon, Attemper, Perspective Window, GMT Two Places, Moisture Measurement, 24 hour instruction, Blood oxygen monitor |
Produktname: | SmartWatch |
Art: | Smart |
Zentralprozessor: | PHY6202 |
Bluetooth: | 5.0 |
Funktion 1: | Heart Rate Detection |
Funktion 2: | Bloold Pressure Monitor |
Funktion 3: | bluetooth call |
Funktion 4: | fatigue monitoring |
Batterie: | 200mAh |