Πώληση!
2021 New E80 Smart Watch Body Temperature ECG PPG Blood Pressure Oxygen Monitor Health Fitness Tracker for Android iPhone
Περιγραφή
Προσδιορισμός
Περιγραφή | ||||||||||||
Προϊόν | Μέγεθος προϊόντος | 43.5*11*245ΜΜ | ||||||||||
Υλικό | Enclosure: metal alloy Bottom shell: PC+ABS Strap: TPU | |||||||||||
Βάρος | around 48.7g | |||||||||||
Waterproof | IP68 | |||||||||||
System support | Android | Andoid 4.4 version and above | ||||||||||
IOS | IOS 8.2 version and above | |||||||||||
APP | Android | SmartHealth | ||||||||||
IOS | ||||||||||||
Γλώσσα | κινέζικα, Αγγλικά, traditional, Japanese, German, Spanish, French, Italian, Thai, ρωσικός | |||||||||||
Απεικόνιση | Οθόνη | 1.3 inch Round Full Touch | ||||||||||
Screen Resolution | 240*240 | |||||||||||
TN/IPS | IPS | |||||||||||
Μπαταρία | type | Polymeter Lithium Battery | ||||||||||
Χωρητικότητα | 200mAh | |||||||||||
working time | 6-10 ημέρες | |||||||||||
standby time | 20-30 ημέρες | |||||||||||
System hardware configuration | ||||||||||||
Περιγραφή | ||||||||||||
Master Chipset | Τύπος | Nordic52832 | ||||||||||
Memory combination | RAM:32Mb,ROM:32Mb | |||||||||||
Heart rate | Chipset | OSRAM 2703 (Double) | ||||||||||
Blood Oxygen | Chipset | Ti AFE4404 | ||||||||||
Temperature sensor | Chipset | CT1711 array | ||||||||||
ECG | Chipset | TI 129 | ||||||||||
Bluetooth | Εκδοχή | BT4.2 BLE | ||||||||||
Transmission distance | 8-10 μέτρα | |||||||||||
Μοτέρ | Built-in | Vibrating reminder | ||||||||||
Charger Type | 2 Pin Magnet Cable | |||||||||||
Software description | ||||||||||||
Περιγραφή | ||||||||||||
Dial | 5 style options | |||||||||||
support language | κινέζικα, Αγγλικά, traditional, Japanese, French, German, Ιταλία, Ισπανία, Ρωσία, Πορτογαλία, Μαλαισία, κορεάτης, Poland | |||||||||||
Body Temperature | υποστήριξη | |||||||||||
Static and dynamic heart rate monitoring | Dynamic heart rate | |||||||||||
Blood pressure/oxygen | υποστήριξη | |||||||||||
Sleep quality monitoring | υποστήριξη | |||||||||||
Call/SMS notification | υποστήριξη | |||||||||||
Calories burned | Υποστήριξη | |||||||||||
Sport mode | Multi Sports Mode, Walking,Running,Hiking,Swimming,Μπάσκετ | |||||||||||
Time/date | υποστήριξη | |||||||||||
Information text push (font push) | υποστήριξη | |||||||||||
Camera/music control | υποστήριξη | |||||||||||
Anti-lost/find equipment | υποστήριξη | |||||||||||
Social information reminder (instant messaging) | υποστήριξη | |||||||||||
Vibrating alarm clock | υποστήριξη | |||||||||||
Turn your wrist to bright screen | υποστήριξη | |||||||||||
Sedentary Tips | υποστήριξη | |||||||||||
OTA update | υποστήριξη | |||||||||||
Package include: | ||||||||||||
User Manual | X1 | |||||||||||
Charging cable | X1 | |||||||||||
Εξυπνο ρολόι | X1 | |||||||||||
Πιστοποίηση: | ||||||||||||
Factory ISO | Ναί | |||||||||||
CE | Ναί | |||||||||||
FCC | Ναί | |||||||||||
ROHS | Ναί | |||||||||||
MSDS | Ναί |
περιγραφή προϊόντος
Εταιρικό Προφίλ
FAQ
Επιπλέον πληροφορίες
Πιστοποίηση: | CE.ROHS. MSDS |
---|---|
Μάρκα: | DigiKuber |
Αριθμός μοντέλου: | DK-E80 |
Τόπο καταγωγής: | Κίνα |
Display Type: | TFT |
Screen Resolution: | 320×240 |
Οθόνη: | < 2" |
χαρακτηριστικό: | Touch Screen, bluetooth, APP Control, IP68 waterproof |
Operation System: | ANDROID, IOS |
Camera: | No Camera |
Σχέδιο: | Bar |
Movement Type: | Ηλεκτρονικός |
Band Material: | Silica Gel |
Case Material: | ΚΡΑΜΑ |
Λειτουργία: | THERMOMETER, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker, 24 hour instruction, Blood oxygen monitor |
Screen Size: | 1.3 Ιντσα |
Panel esolution: | 240 Χ 240 |
APP: | SmartHealth |
Εγγύηση: | 12 μήνες |
Remote care function: | Ναί |
ECG + PPG tracker: | Ναί |