SWL Y10 smart bracelet round screen bluetooth call watch heart rate blood pressure monitor
Περιγραφή
platform | PHY6202 (48καρφίτσα) + Bluetooth 3.0 chip |
RAM | rom 512KB sram 138KB |
falsh | 64Μ |
Display screen | 1.54″ 240*240 |
G-SENSOR | SC7A20 |
μπαταρία | 200MA |
Power connector | Magnetic charging |
Vibration motor | 1027 wire bonding motor |
Bluetooth | BT3.0/4.0 |
Mitou | Conventional microphone |
speaker | 6-8 Euro/0.8-1.2W |
Touch | Hilitron 716SE-B |
Compatible system | Android/IOS |
APP support language | κινέζικα, Αγγλικά, Japanese, Turkish, Spanish, German, ρωσικός, Finnish, αραβικός, French, Malay, Indonesian, κορεάτης, Portuguese, και τα λοιπά. σχετικά με 20 national languages |
data storage | The historical data of the bracelet is stored for 7 ημέρες; the data is stored in the APP for more than 7 ημέρες |
Bluetooth dial | stand by |
Address book synchronization | Υποστήριξη (App support is required to synchronize the phone address book to the bracelet) |
call records | Υποστήριξη (App support is required to synchronize mobile phone call records to the bracelet) |
Bluetooth call | stand by |
Bluetooth music playback | stand by |
Weather push | stand by |
Watch face push | stand by |
Step counting | stand by |
mileage | stand by |
Calorie consumption | stand by |
Sleep detection | stand by |
Sedentary reminder | stand by |
Heart rate monitoring | stand by |
Blood pressure monitoring | stand by |
Blood oxygen monitoring | stand by |
Sport mode | stand by |
QQ message reminder | stand by |
WeChat message reminder | stand by |
facebook reminder | stand by |
line push | stand by |
WhatsApp push | stand by |
TwitTer push | stand by |
KakaoTalk push | stand by |
incoming call | stand by |
SMS notification | stand by |
Smart alarm clock | stand by |
Shake to take a photo | stand by |
Wallpaper push | stand by |
Find a bracelet | stand by |
Time synchronization | stand by |
Raise your hand to brighten the screen | stand by |
OTA upgrade | stand by |
Sleep monitoring | stand by |
Running track | stand by |
incoming call | stand by |
message notification | stand by |
Sedentary reminder | stand by |
Alarm reminder | stand by |
Shake to take a photo | stand by |
Find a bracelet | stand by |
Dial switch | stand by |
the weather | stand by |
Dial Chinese and English | stand by |
Hourly point measurement | stand by |
WeChat campaign | not support |
Heart rate | stand by |
Continuous heart rate | not support |
blood pressure | stand by |
Blood oxygen | stand by |
ECG | not support |
body temperature | not support |
Apple health | stand by |
Health Weekly | stand by |
Bluetooth name | stand by |
Bracelet UI language | Αγγλικά (default), Πορτογαλία, Ισπανία |
APP name | Wearfit2.0 |
charging method | Magnetic charging |
OTA upgrade | stand by |
waterproof level | IP67 |
Wearfit 2.0 supported languages | |
android | English Czech German Spanish French Italian Japanese Korean Portuguese Russian Thai Simplified Chinese Traditional Chinese |
ios | κινέζικα, Traditional Chinese, Αγγλικά, French, German, Japanese, Spanish, Italian, κορεάτης, ρωσικός, Τσέχος, Portuguese, Turkish, Hebrew, Greek, Latin, Vietnamese, Danish, Thai, Στίλβωση |
Επιπλέον πληροφορίες
Πιστοποίηση: | FCC |
---|---|
Μάρκα: | SWL |
Αριθμός μοντέλου: | SWL Y10 |
Τόπο καταγωγής: | Γκουανγκντόνγκ, Κίνα |
Display Type: | TFT |
Screen Resolution: | 480X320 |
Οθόνη: | < 2" |
Display Color: | Μαύρος / άσπρο, Χρώμα |
χαρακτηριστικό: | GPS Navigation, Touch Screen, bluetooth, Dual SIM Card, Auto Focus, APP Control, IP68 waterproof |
Operation System: | ANDROID, IOS |
Camera: | No Camera |
Σχέδιο: | SLIDER |
Movement Type: | Ηλεκτρονικός |
Band Material: | Silica Gel |
Case Material: | ΚΡΑΜΑ |
Λειτουργία: | chronograph, tourbillon, Φωτισμός, Alarm Clock, Week, MONTH, WORLD TIME, Power Reserve, Τηλεχειριστήριο, Countdown, Sleep Tracker, Speed Measurement, Fitness Tracker, Small Second, Calculators, Passometer, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Altitude Meter, Heart Rate Tracker, Interactive Music, Big Three Needles, Phase of the Moon, Attemper, Perspective Window, GMT Two Places, Moisture Measurement, 24 hour instruction, Blood oxygen monitor |
Ονομασία προϊόντος: | SmartWatch |
Τύπος: | Smart |
CPU: | PHY6202 |
Bluetooth: | 5.0 |
Λειτουργία 1: | Heart Rate Detection |
Λειτουργία 2: | Bloold Pressure Monitor |
Λειτουργία 3: | bluetooth call |
Λειτουργία 4: | fatigue monitoring |
Μπαταρία: | 200mAh |