Rebaja!
18000btu inverter cooling and heating for hotelsor home wall mounted split air conditioner
Descripción
Modelo | PMDS50W3-09BCH | PMDS50W3-12BCH | PMDS50W3-18BCH | PMDS50W3-24BCH | ||||||
Función | Cooling & Calefacción | Cooling & Calefacción | Cooling & Calefacción | Cooling & Calefacción | ||||||
Capacidad | Cooling | BTU/h | 8550 | 11470 | 17510 | 22000 | ||||
Calefacción | BTU/h | 9580 | 12970 | 17980 | 22520 | |||||
Capacity Range | Cooling | BTU/h | 2660-9920 | 3050-14500 | 3410-22860 | 4780-23890 | ||||
Calefacción | BTU/h | 2500-11290 | 2740-17060 | 3750-23200 | 5100-26960 | |||||
EER/COP | W/W | 3.33/3.61 | 3.33/3.62 | 3.42/3.72 | 3.5/3.77 | |||||
Fuente de alimentación | ph,V,Hz | 1ph,220V-240V,50/60Hz | 1ph,220V-240V,50/60Hz | 1ph,220V-240V,50/60Hz | 1ph,220V-240V,50/60Hz | |||||
Power Input | Cooling | W | 750 | 1020 | 1540 | 1840 | ||||
Calefacción | W | 775 | 995 | 1480 | 1750 | |||||
Cooling Current | Cooling | A | 3.3 | 4.5 | 7 | 8.9 | ||||
Heating Current | Calefacción | A | 3.4 | 4.4 | 6.3 | 8.4 | ||||
Refrigerante | R32 | R32 | R32 | R32 | ||||||
Refrigerant Charge | kg | 0.59 | 0.77 | 0.93 | 1.05 | |||||
Indoor Unit | Airflow Volume | m³/h | 520/440/230/150 | 550/470/250/180 | 850/760/570/480 | 1090/930/670/560 | ||||
Sound Pressure Level | (SH/H/M/L) | dB(A) | 40/36/24/19 | 41/37/25/20 | 47/44/31/29 | 48/44/35/33 | ||||
Outline Dimension (W×H×D) | W×H×D | milímetro | 821×283×200 | 821×283×200 | 972×302×224 | 1081×327×248 | ||||
Pakage Dimension (W×H×D) | W×H×D | milímetro | 898×291×353 | 898×291×353 | 1047×314×377 | 1158×352×413 | ||||
Net Weight/Gross Weight | kg | 9/11 | 9/11 | 13/15.5 | 16/19 | |||||
Outdoor Unit | Sound Pressure Level (SH/H/M/L) | dB(A) | 52 | 53 | 55 | 59 | ||||
Piping Connection | Gas | milímetro | φ9.52 | φ9.52 | φ12 | φ16 | ||||
Líquido | milímetro | φ6 | φ6 | φ6 | φ6 | |||||
Outline Dimension (W×H×D) | W×H×D | milímetro | 830×540×325 | 830×540×325 | 890×598×372 | 960×700×396 | ||||
Pakage Dimension (W×H×D) | W×H×D | milímetro | 879×605×366 | 879×605×366 | 941×663×412 | 1011×763×455 | ||||
Net Weight/Gross Weight | kg | 27/29.5 | 39/31.5 | 40.-/43 | 43.5/47 | |||||
Loading Quantity | 20`GP | conjuntos | 108 | 108 | 78 | 56 | ||||
Loading Quantity | 40`GP | conjuntos | 227 | 227 | 164 | 120 | ||||
40`HQ | conjuntos | 255 | 255 | 186 | 135 |
PRODUCTS DESCRIPTION
POR QUÉ ELEGIRNOS
Preguntas más frecuentes
q: ¿Cuál es su plazo de pago??
A: We accept T/T via Trade Insurance Order on alibaba.
q: ¿Cuál es su garantía??
A: One year guarantee for whole unit.
q: What kind of delivery for the product?
A: We can arrange the shipping by sea or by air.
q: How is your after-sales service?
A:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
A: We accept T/T via Trade Insurance Order on alibaba.
q: ¿Cuál es su garantía??
A: One year guarantee for whole unit.
q: What kind of delivery for the product?
A: We can arrange the shipping by sea or by air.
q: How is your after-sales service?
A:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
BEST SELLING
PRODUCT PARAMENTERS
Información Adicional
Lugar de origen: | Guangdong, Porcelana |
---|---|
Nombre de la marca: | Aquamind |
Número de modelo: | PMDS50W-18BCH |
Capacidad (btu): | 18000 |
POLICÍA: | 4 |
REE: | 3.8 |
Energía (W): | 1300 |
Tipo de energía: | corriente continua |
Usar: | Habitación |
Voltaje (V): | 220-240 |
Condición: | Nuevo |
Servicio posventa proporcionado: | repuestos gratis, Servicio de mantenimiento y reparación en campo. |
Garantía: | 1 Año |
Escribe: | Split Wall Mounted Air Conditioners |
Certificación: | ce |
Refrigeración/Calefacción: | Refrigeración/Calefacción |
Temporizador: | sí |
Solicitud: | Hotel, Familiar |
Fuente de alimentación: | Eléctrico |
Control remoto: | sí |
Tasa máxima de flujo de aire: | 1150 |
App-Controlled: | sí |
Featured Function: | product performance |
Recommended Room Size(square feet): | 300-600 |
Frecuencia fija/Frecuencia variable: | Variable frequency |
Compresor: | GMCC |
Capacidad de enfriamiento: | 18000 BTU/hr |