Rebaja!
G200-E Optical smart AR glasses
Descripción
G200-E Optical smart AR glasses
Resúmenes de productos
G200-E specification | ||
Descripción | Nota | |
Appearance and performance | ||
Appearance and performance | Monocular display, split structure, glasses part is separated from signal processing unit. | Optical waveguide display module, the host is compatible with USB 3.1 TYPE C interface mobile phones, supporting forward and reverse insertion. |
Shell material | Aerospace Grade Materials | |
Peso | 90gramo | |
Connection method | Wired connection | |
Hardware | ||
Host | Descripción | Nota |
Resolución | 800*480 | Eye relief 18mm |
Field of view and lens thickness | FOV 21 degrees, lens thickness 2mm | |
The diagonal size of the effective area of the display | 0.294’ (pulgadas), aspect ratio: 15:9 | |
Dimensions of virtual images projected by binocular waveguide smart glasses | ≥45 inches (3 meters), corresponding FOV field of view: ≥21° | |
Average image brightness | ≥1000 cd/m2 | Test conditions for this brightness: the average brightness of the measured image at a display source of white image and backlight power consumption of 0.36W (3V / 120mamá) |
Contrast between white and black brightness | 100/1 | |
Waveguide lens transmittance | ≥80% | |
Monocular display backlight power consumption | Typical 0.36W, range 0 – 0.6W; | The backlight power consumption is the input power of the lighting part, with a typical value of 0.36W. The backlight power consumption measured at 100mA in constant current mode; |
Display chip total power consumption | 0.12W | The total power consumption of the chip is the working power consumption. The total power consumption of the test is respectively under the analog voltage VDDA = 10V and the digital voltage VDDD = 1.8V. The measured values are in the test environment at 25 ° C and the pixel clock frequency is 56MHZ |
Graphic capture | ||
Image Processing ISP | Sokki ISP | High-performance image processing engine |
Cámara | 1300W Sony Sensor with AF, | Fast focus |
Audio capture | ||
microphone | Array MIC | (The earphones of the glasses and the earphones of the mobile phone can be intelligently switched) |
Phone(for signal processing) | ||
Mate 10 or P20 | 2.0G HZ main frequency. , 8-core 64-bit, 4000mAH battery, Type C interface, support various sensors such as GPS, gyroscope | |
Signal processing unit | ||
Protocolo de transferencia | 4G/5G mobile phone supporting USB3.1, Type C interface | Qualcomm 660, 835, 845, 855 series mobile phones supporting DP protocol, Huawei Kirin 970, 980 series mobile phones |
interface | ||
interfaz USB | Type c | Support DP protocol, USB support for positive and negative insertion |
Audio output | Standard 3.5mm interface | Headphone cable is soft material |
other | ||
botón | Physical button (cambiar, brightness adjustment, touchpad) | Switch button (can trigger the screen), volumen “plus” y “minus” buttons (adjustable brightness) |
application
Company introdution
Nuestro servicio
contact info
skype: sarahzyh2
Móvil:+8618565899635
Teléfono: +86-10-5939-3368
Fax: +86-10-5978-1680
Información Adicional
Lugar de origen: | Guangdong, Porcelana |
---|---|
Color: | Negro |
Número de modelo: | G200 |
Tamaño de pantalla virtual: | < 50" |
3Tipo de gafas D: | Vidrio AR |
Tipo de gafas: | 3Gafas D |
Certificación: | CCC |
tipo de producto: | Vidrio AR |
Nombre de la marca: | Goolton |
Peso: | 125gramo |
software: | Androide 8.0 Above |
Lente: | 1.8milímetro |
Pantalla: | 3M 45'' |
display Resolution: | 800*480 |
Material: | Aviation metal |
Cámara: | 8MP Sony |
Camera resolution: | 1920*1080 |
Nombre del producto: | G200-E |