large standing freezer worktable freezer cooler min fridge
Descripción
SD type chest freezer of Darget | ||||||
Modelo | SD-320Q | SD-420Q | SD-520Q | |||
Cooling system (Static / No Frost) | Static | Static | Static | |||
Climate class (N= + 16-32°C ST=+ 18-28°C) | N/ST | N/ST | norte | |||
Inside Temperature | ≤-18℃ | ≤-18℃ | ≤-18℃ | |||
Total capacity /L | 273 | 355 | 445 | |||
Defrosting (Manual-Automatic) | Manual | Manual | Manual | |||
Compresor | ZEL(CE) / Embraco(ETL) | ZEL(CE) / Embraco(ETL) | ZEL(CE) / Huayi(ETL) | |||
Kind of coolant | R290 | R290 | R290 | |||
Foaming components (R141b/C-P) | C-P | C-P | C-P | |||
Foaming thickness/mm | 70 | 70 | 70 | |||
Voltaje / frequency /V/Hz | 230/50 115/60 | 230/50 115/60 | 230/50 115/60 | |||
Length of cable from back grill/cm | 185 | 185 | 185 | |||
Door Type | Glass door | Glass door | Glass door | |||
Door frame (Two sides) | Dark grey Plastic | Dark grey Plastic | Dark grey Plastic | |||
Cabinet frame (Middle up and bottom) | Silver Aluminum | Silver Aluminum | Silver Aluminum | |||
Product classification (Eco / Estándar) | Estándar | Estándar | Estándar | |||
Inside cabinet walls | White PCM Aluminum | White PCM Aluminum | White PCM Aluminum | |||
Cerrar (Front/Lateral/Integrated with handle) | con | con | con | |||
Full basket number | 3 | 4 | 5 | |||
Defrost drain | con | con | con | |||
Interior light(DIRIGIÓ) | con 1 | con 1 | con 1 | |||
Thermostat | Mecánico | Mecánico | Mecánico | |||
Termómetro | con | con | con | |||
Castor | With/4 | With/4 | With/6 | |||
Dimensiones del embalaje ( W / D/H) /cm | 108*77*89 | 132*77*89 | 158*77*89 |
BD Chest Freezer of Darget | ||||||||
Modelo | BD-205 | BD-350 | BD-450 | BD-550 | ||||
Length of cable from back grill | 185cm | 185cm | 185cm | 185cm | ||||
Door Type | Departamento | Departamento | Departamento | Departamento | ||||
Product classification | Estándar | Estándar | Estándar | Estándar | ||||
Inside cabinet walls | Aluminio | Aluminio | Aluminio | Aluminio | ||||
Encargarse de | Integrated | External | External | External | ||||
Max angle with open lid | 90°n | 90°n | 90°n | 90°n | ||||
Adjustable thermostat | Mecánico | Mecánico | Mecánico | Mecánico | ||||
Unit dimensions | 84*96*56 cm | 84*103*75.5 cm | 84*127*75.5 cm | 84*153*75.5 cm | ||||
Peso bruto | 45 Kg | 62 Kg | 69 Kg | 84 Kg | ||||
40 ‘ HC Container load | 135PC | 96 PC | 80 PC | 65 PC |
El tiempo de entrega: Dentro de 30 Days after confirm the order.
Our product line including,
Commercial refrigeration equipment such as chest freezer, undercount freezer, upright freezer, cooling showcase, bar cooler, wine cooler.
Stainless steel furniture such as stainless steel cabinet, display case, stainless steel table, sink table, etc..
1. Con más de 10 years of commercial catering equipment manufacturer experience.
2. Rich experience in OEM and ODM.
3. Advanced production equipment.
4. Own design team will help you with customizing the goods.
5. Own engineering technology center.
6. With ETL, ETL sanitation, NSF, and CSA Certificates.
7. Own oversea warehouse in North America and Europe.
Warmly welcome all partners to join us for mutual benefits cooperation.
Información Adicional
Lugar de origen: | Shandong, Porcelana |
---|---|
Nombre de la marca: | Darget |
Número de modelo: | Freezer-069 |
Defrost Type: | Manual Defrost |
Dimensiones (L x An x Al (Pulgadas): | 34.6*39.8*23.2 |
Door No.: | Double Doors |
Door Type: | SWING DOOR, Top Open Door |
Energía (W): | 145 |
Temperature Type: | Double-temperature |
Voltaje (V): | 115 |
Servicio posventa proporcionado: | repuestos gratis, Servicio de mantenimiento y reparación en campo., Centros de llamadas en el extranjero |
Garantía: | 1 Año |
Escribe: | Chest / Deep Freezer |
Certificación: | ce, CSA, SG |
Solicitud: | casa rodante, Exterior, Hotel, Garaje, Comercial, Familiar, Supermarket Multideck Showcase |
Fuente de alimentación: | Eléctrico, Solar, Manual, Eléctrico |
Cooling system: | Compressor Inside |
Potencia de entrada: | 82-145 W |
Nombre del producto: | chest freezer |
Uso: | Frozon Food |
Adjustable thermostat: | Mecánico |
Voltaje / frequency: | 115V/60HZ V/Hz |
Max angle with open lid: | 90 n° |