Rebaja!
N70 RTK8762C BK 200mAh 1.28-Inch Square Color Screen IP67 Smart Watch Waterproof Fitness Wristwatch Heart Rate Monitor Watches
Descripción
Product Paramenters
Main chip: | RTK8762C+BK | ||
Memory size: | SRAM:64M+160KB | ||
G-sensorModel: | SC7A20 | ||
Heart rate sensor model: | Tianyi Core 3300 | ||
Display specifications: | 1.28 inch square color screen resolution 240*240 | ||
Press key mode: | Full touch screen+entity keys | ||
Battery type: | Polymer battery | ||
Charging head specifications: | Charge 2A or below | ||
Charging mode: | Charging dock | ||
Horn type: | Especificaciones 0916 shrapnel IP67 waterproof | ||
Midhead | 4015mic wire length 15mm, exposed copper 1mm | ||
Motor type: | Especificaciones 0820 wire length 10MM | ||
Standby power consumption: | Standby for 30 días, normal use for 5 días | ||
Bluetooth type: | BT5.0 | ||
Capacidad de la batería | 200MAH | ||
Charging voltage: | 5.0V | ||
Charging current: | 100MAMÁ | ||
Handcuff display language: | Chino, Traditional Chinese, inglés, Alemán, coreano, español, japonés, Francés, ruso, Arábica, Ukrainian, Italia, Portugal | ||
Handset Push Language: | inglés, Alemán, Francés, italiano, Greek Latin, español, portugués, Romanian, Polish Russian, Ukrainian, ruso, Belarusian,Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish,Pashto, Punjabi, Turkic, Berber, Malay, Turkish | ||
APP language: | English Simplified Chinese Japanese German French Spanish Arabic Russian Traditional Chinese Ukrainian Italian Portuguese Dutch Polish Swedish Finn Lan language Denmark Norway Hungary Czech Bulgaria Romania Slovakia Latvia Indonesian Thai Turkish Vietnamese Hindi Pashto Lithuanian Language 2 Estonian Slovenian Croatian Greek Filipino | ||
Mobile phone system requirements: | Support iOS 8.4 o superior;Compatible with Android 4.4 o superior | ||
Sports record: | Step counting, exercise time, exercise mileage, calorie consumption, sleep monitoring, uploading APP to save exercise/sleep data | ||
Health monitoring: | Real-time heart rate measurement (dynamic, static), blood pressure measurement, blood oxygen measurement | ||
Intelligent reminder: | Custom alarm clock reminder, sedentary reminder, incoming call reminder, information push (SMS /QQ/ WeChat Taobao, Ser feliz,Facebook, Twitter, whatAPP, Instagram, LinkedIn, messenger, skype, line, kakaotal, Gmail, snapchat, push the information prompted by the mobile phone. | ||
Other functions: | Dial and answer calls, refuse to answer calls, phonebook Theater Mode brightness adjustment, sleep monitoring, flip wrist bright screen, time display, remote photography, do not disturb mode setting, search bracelet, weather display, play music games, wechat movement, support app in the air upgrade, dial switch, dial self-defined Exercise mode (running / walking / badminton / bicycle /basketball / football / nadar / rope skipping), 24h heart rate detection, female function reminder |
Descripción de productos
Descripción del rendimiento del producto
产品性能介绍说明
1.28 inch square color screen resolution 240*240,Step counting, exercise time, exercise mileage, calorie consumption, sleep monitoring, uploading APP to save exercise/sleep data,Real-time heart rate measurement (dynamic, static), blood pressure measurement, blood oxygen measurement,Custom alarm clock reminder, sedentary reminder, incoming call reminder, information push (SMS /QQ/ WeChat Taobao, Ser feliz, Facebook, Twitter, whatAPP, Instagram, LinkedIn, messenger, skype, line, kakaotal, Gmail, snapchat, push the information prompted,by the mobile phone..ect.
Recomendar Productos
Nuestras ventajas
Perfil de la empresa
Certificaciones
Empaquetado del producto
Preguntas más frecuentes
Información Adicional
Certificación: | ce |
---|---|
Nombre de la marca: | Original |
Número de modelo: | N70 |
Lugar de origen: | Shenzhen |
Tipo de visualización: | IPS |
Screen Resolution: | 320×240 |
Pantalla: | < 2" |
Display Color: | Color |
Rasgo: | Pantalla táctil, bluetooth, APP Control, IP67 waterproof |
Sistema operativo: | ANDROID |
Cámara: | No Camera |
Diseño: | Rotatable |
Movement Type: | Electrónico |
Band Material: | Silicone |
Material de la caja: | Aleación de zinc |
Función: | Calendario, Alarm Clock, Sleep Tracker, Fitness Tracker, Calculators, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker |
Main chip:: | RTK8762C+BK |
Memory size:: | SRAM:64M+160KB |
G-sensorModel:: | SC7A20 |
Heart rate sensor model:: | Tianyi Core 3300 |
Display specifications:: | 1.28 inch square color screen resolution 240*240 |
Press key mode:: | Full touch screen+entity keys |
Battery type:: | Polymer battery |
Charging head specifications:: | Charge 2A or below |
Charging mode:: | Charging dock |
Horn type:: | Especificaciones 0916 shrapnel IP67 waterproof |