New Smart watch Sport Heart Rate Blood Pressure Monitor Health Fitness Tracker Waterproof Men Women Wrist Smart Watch
Descripción
Product Paramenters
T68 PRO specific | ||||
Machine configuration | ||||
Types | Details | Descripción | ||
product structure | product type | Smart watch | ||
Wristband size | ||||
Dimensiones | 44mm*38mm*12.5mm | |||
peso | 10.5KG | |||
Box gauge | 50 sets/carton | |||
Tamaño del cartón | 37.5*24.5*36CM | |||
Monitor | Display size | 1.54pulgada | ||
Resolución | 240*240 | |||
Touch form | Full touch | |||
TP | G+F full fit | |||
battery | Talla | 402028 | ||
capacidad | 200mAH | |||
Machine material | Cover | 2.5D tempered glass | ||
body | Zinc alloy | |||
Strap | TPU | |||
Hardware parameters | ||||
Types | Details | Descripción | ||
UPC | BLE5.0 | Irvine Semiconductor is2806, memory 208K Byte | ||
Heart rate sensor | Normal heart rate | SC7R30 | ||
External flash | Destello | 64METRO | ||
Accelerometer | G-sensor | SC7A20 | ||
Body temperature sensor | Temperature Sensor | High precision NTC thermistor | ||
TP | Full touch | CST816S | ||
vibración | motor | Coin motor | ||
Bluetooth | Bluetooth 5.0 and BLE | AB5376A | ||
Charger interface | power supply | Contact type | ||
Monitor | 240*240 | 1.54 pulgada | ||
botón | 1PC | Touch the switch | ||
Spin button | Spin button | Incremental encoder | ||
UI interface | Can achieve smooth interactive dynamic UI effects | |||
Androide | system version | 4.4 o más | ||
IOS | system version | 8.4 o más, Apple 5S or more |
Información Adicional
Nombre de la marca: | personalizado |
---|---|
Número de modelo: | T68pro |
Lugar de origen: | shenzhen |
Tipo de visualización: | IPS |
Pantalla: | < 2" |
Display Color: | Color |
Rasgo: | Pantalla táctil, APP Control |
Sistema operativo: | Linux |
Cámara: | No Camera |
Movement Type: | Automático |
Band Material: | Silica Gel |
Material de la caja: | Acero |
Función: | THERMOMETER |
UPC: | BLE5.0 |
Heart rate sensor: | Normal heart rate |
External flash: | Destello |
Accelerometer: | G-sensor |
Body temperature sensor: | Temperature Sensor |
TP: | Full touch |
vibración: | motor |
Bluetooth: | Bluetooth 5.0 and BLE |
Monitor: | 240*240 |
Spin button: | Spin button |