Portable power supply
Descripción
INPUT | AC input voltage |
Hz | output frequency / Working mode |
OUTPUT | AC output voltage |
BATT. CAPACITY | Battery working condition and capacity |
LOAD | Load power |
NORMAL | AC input at normal status |
FAULT | False signal light |
BATTERY | Battery mode |
25%–100% | Overload condition |
ENTER |
MODEL | SW 1000 | SW 1500 | SW 2000 | SW 3000 | SW 4000 | SW 5000 | SW 6000 | |
RATED CAPACITY | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | |
INPUT | VOLTAGE | (85V-135V)/(165-275)VACACIONES | ||||||
FREQUENCY | 45-65Hz | |||||||
OUTPUT | VOLTAGE | AC110V/120V//220V/230V±2%(BATTERY MODE) | ||||||
FREQUENCY | 50/60HZ±1%(BATTERY MODE) | |||||||
OUTPUT WAVEFORM | PURE SINEWAVE | |||||||
EFFICIENCY | >85% | |||||||
BATTERY | OPTIONAL | |||||||
BATTERY RATED VOLTAGE | 12/24VCC | 12/24/ 48VCC | VCC | 24/48/96VCC | 48/96 VCC | |||
MAX AC CHARGING CURRENT | 0-40A(OPTIONAL) | |||||||
SOLAR INPUT VOLTAGE | PWM (12V TO 25V, 24V TO 50V, 48V TO 80V, 96V TO 150V) MPPT (12/24/48V TO 72V/150V) | |||||||
SOLAR CHARGE CURRENT | 10A/20A/30A/50A/100A (OPTIONAL) | |||||||
PROTECT | OVERLOAD,SHORT CIRCUIT,BATTERY HIGH AND LOW VOLTAGE AND AC INPUT HIGH AND LOW VOLTAGE PROTECTION | |||||||
TRANSFER TIME | ≤4MS | |||||||
CAPACITY OF OVERLOAD | 110-125% TURN TO BYPASS AFTER 60 SECS,150%MAINTAIN 10S AND THEN SHUT DOWN | |||||||
COMMUNICATION PORT | RS-232/USB(OPTIONAL) | |||||||
OPERATING ENVIROMENT | TEMPERATURE | -40~55℃ | ||||||
HUMIDITY | 10%-90% | |||||||
CASE SIZE:L*A*A(milímetro) | 430*270*200milímetro | 430*270*200milímetro | 600*270*200milímetro | |||||
PACKAGE SIZE:L*A*A(milímetro) | 510*315*250milímetro | 510*315*250milímetro | 690*315*250milímetro | |||||
NW/GW(kg) | 15kg | 17kg | 24kg | 28kg | 44kg | 48kg | 52kg |
Información Adicional
Certificación: | ce |
---|---|
Interfaz de salida: | corriente continua, USB/CC |
Interfaz de entrada: | corriente continua, C.A. |
Función: | Soporte de carga rápida, Carga de paneles solares, Pantalla LED |
Escribe: | Carga rápida, Alta capacidad, Con cable, PORTÁTIL, Pantalla LED |
Tipo de Batería: | Li-Polymer Battery, Otro |
Lugar de origen: | shanghai |
Proteccion: | Over-discharging, Short Circuit Protection, Over-charging, Low Tension |