Rooftop Low Pressure Vacuum Tube Stainless Steel Sun Power Sus304 Solar Water Heater
Descripción
Escribe | SP(Integrated Low Pressure System) |
Outer Tank Material | White color steel or Food grade SUS304 2B stainless steel plate |
Outer Tank Diameter | 460milímetro,470milímetro, 500milímetro |
Inner Tank Material | Food grade SUS304 2B stainless steel plate or 316L stainless steel |
Inner Tank Diameter | 360milímetro, 380milímetro |
Tube Material | High quality borosilicate glass |
Vacuum Tube Size(milímetro) | 58/1800 (diameter/length) |
Tube Number | 9/10/12/15/18/20/24/30/32/36/40 |
Frames (Stand Parts) | Galvanized plate, Stainless steel or Aluminum alloy |
Insulation Layer | High quality polyurethane foam made by advanced high pressure foam machine |
Insulation Thickness | 50milímetro,(outer tank 460mm),55milímetro(outer tank 470mm), 60milímetro(outer tank 500mm) |
Hail Resistance | 25milímetro |
Operation Pressure | 0.05Mpa |
Standard Qualified | CE, CCC,Solar Keymark EN12976, SABS |
AL frame solar water heaters SPC series
Modelo | Capacidad (Net) L | Tank dia mm | Vacuum tube size and No. | Weight Kg | 20ft/ 40HQ sets |
SP-420-47/1500-15-C | 84 | 420 | 47/1500/15piezas | 58 | 73/170 |
SP-420-47/1500-18-C | 100 | 420 | 47/1500/18piezas | 62 | 60/139 |
SP-420-47/1500-24-C | 133 | 420 | 47/1500/24piezas | 76 | 47/109 |
SP-420-47/1500-27-C | 150 | 420 | 47/1500/30piezas | 78 | 42/93 |
SP-420-47/1500-30-C | 166 | 420 | 47/1500/36piezas | 86 | 39/90 |
SP-470-47/1500-13-C | 100 | 470 | 47/1500/13piezas | 60 | 66/150 |
SP-470-47/1500-18-C | 139 | 470 | 47/1500/18piezas | 68 | 56/130 |
SP-470-47/1500-20-C | 150 | 470 | 47/1500/20piezas | 72 | 48/111 |
SP-470-47/1500-24-C | 179 | 470 | 47/1500/24piezas | 79 | 41/95 |
SP-470-47/1500-30-C | 226 | 470 | 47/1500/30piezas | 91 | 34/79 |
SP-470-58/1800-12-C | 100 | 470 | 58/1800/12piezas | 63 | 44/100 |
SP-470-58/1800-15-C | 122 | 470 | 58/1800/15piezas | 78 | 42/97 |
SP-470-58/1800-18-C | 150 | 470 | 58/1800/18piezas | 84 | 41/95 |
SP-470-58/1800-20-C | 165 | 470 | 58/1800/20piezas | 90 | 37/86 |
SP-470-58/1800-24-C | 200 | 470 | 58/1800/24piezas | 110 | 32/74 |
SP-470-58/1800-30-C | 250 | 470 | 58/1800/30piezas | 130 | 25/58 |
SP-470-58/1800-36-C | 300 | 470 | 58/1800/36piezas | 150 | 23/50 |
Información Adicional
Escribe: | Evacuated Tube |
---|---|
Circulation Type: | Direct / Open Loop (Active) |
Connection Type: | Direct-Plug |
Instalación: | De pie |
Material de la carcasa: | Acero inoxidable |
Certificación: | ce, Otro |
Capacidad: | 150 |
Lugar de origen: | Jiangsu, Porcelana |
Nombre de la marca: | OEM |
Número de modelo: | SPC-58/1800-20 |
outter tank: | sus304 stainless steel |
inner tank: | sus304 stainless steel |
frame: | acero inoxidable |