2000HP diesel locomotive for railway;high power locomotive ;used railway locomotive
La description
CKD4C high power diesel locomotive is used for the railway transportation business in the middle and western area .
CKD4C diesel locomotive is high power AC-DC diesel locomotive for trunk line heavy-loaded freight locomotive. This locomotive is equipped with 16V28OZJA diesel engine, JF204D synchronous main generator and ZD109E traction motor, adopting monocoque fuel tank and running gear of 3-axle bogie with weight of 25 tonne.
Appl ication : | Mainly for freight transportation in main line |
Operation conditions: | Température ambiante : 18°C ~45°C |
Altitude: 1200m | |
Relative humidity.100% | |
Jauge | 1435millimètre |
Clearance | UIC 506-GC |
Transmission Mode | AC —DC electric transmission |
Axle arrangement | Co —Co |
Wheel Diameter | 1050millimètre |
Axle Load | 25 + 0.75 t |
Calculated Gross Weight | 150±4.5 t |
Max. Service Power | 3100kW UIC Condition |
Max. Service Power of Engine | 3680kW Under the UIC condition, the amendment mode of engine power adopts CIMAC formulation, which rely on concrete figure of circumstance temperature and latitude to carry out amendment. |
Speed of Locomotive | Calculated wheel diameter is half abrasion condition, namely 1013 millimètre. |
Max. Test Speed | 1 10km/h |
Max. Service Speed | 100km/h |
Continuous Speed | 28.2km/h |
Traction Effort at wheel rim | Calculated wheel diameter is half abrasion condition, namely 1013 millimètre. |
Max. Starting Effort | |
Continuous Effort | 369kN |
Min. Negotiation Curve Radius | 145m |
Empattement | 1800millimètre |
Bogie Wheelbase | 3600millimètre |
Total Wheelbase of Locomotive | 15900millimètre |
Locomotive Dimensions | |
Length Between Coupler Pulling Faces | 22000millimètre |
Largeur | 2950millimètre |
Hauteur | 4650millimètre |
Capacity of fuel tank | 9000L |
Informations Complémentaires
Type de carburant: | Diesel |
---|---|
Puissance: | as your drawing |
Dimensions (L x l x H) (millimètre): | AS your drawing |
La rapidité (km/h): | 120KM/H |
Lieu d'origine: | Chine |
Marque: | CKD4C |
Numéro de modèle: | CKD4C |
Certificat: | ISO 9001:2008 |
Tolerance: | +/-0.5m |
Standard: | AAR and so on |