2axle 3 axle 5-10 car transporting carrier semi trailer SUV car transport truck trailer
La description
Description du produit
Fabricant | Liangshan Juyuan Special Vehicle Manufacturer | ||
Marque | Aotong | ||
Dimension hors tout | 21000x2480x1620 mm | ||
Poids brut | 40000 kg | Approach angle/ departure angle | -/22° |
Rated payload | 33800 kg | Max speed | –Km/h |
Axle | Capacity of 16T | Front tread | –millimètre |
3 axles | Rear tread(millimètre) | 1840/1840/1840 | |
Empattement(millimètre) | 7300+1310+1310 | Pneu | 1100R20 18PR |
Leaf spring | 10 pièces | 12 ensembles | |
Suspension | Steel suspension, factory standard | ||
Frein | Local brand, factory standard | ||
Landing gear | Capacity of 28ton, local brand | ||
Light system | Led light | ||
System of factory standard | |||
Electrical | Tension: 24V | ||
Receptacle: 7 ways(7 faisceau de câbles) | |||
Les autres | A standard toolbox with some tools; A spare tire carrier. |
Informations sur la société
Factory strength:
Production Machinery:
Machine Name | Marque & Model No. | Quantité | Number of Year(s) Utilisé | Condition |
---|---|---|---|---|
CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
Tour CNC | EL6140N | 2 | 4.0 | Acceptable |
Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
Expander | ZX-3000 | 1 | 3.0 | Acceptable |
Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
Testing Machinery:
Machine Name | Marque & Model No. | Quantité | Number of Year(s) Utilisé | Condition |
---|---|---|---|---|
Vernier Caliper | 0.02 millimètre | 2 | 3.0 | Acceptable |
Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |
Informations Complémentaires
Lieu d'origine: | Chine |
---|---|
Marque: | AOTONG |
Axle: | 2-3; BPW,FUWA |
Tyres: | 8-12; Double Coin |
Dimension: | designed |
Cars No.: | 8-18 |
Braking System: | Dual Line braking system with six double chambers |
Leaf Spring: | 10pièces |
Kingpin: | JOST; 2' or 3.5' |
Couleur: | as your need |