Vente!
IL CEPPO SRL Ready to Eat 250g Organic Steamed Spinach
La description
Images de détails
Description des produits
LINE | CATERING | |
NAME | STEAMED SPINACH | |
CODE | 0967 | |
EAN CODE | 8010381009679 | |
ESTABLISHMENT IDENTIFICATION | IT 9 114 L CE | |
INGREDIENTS | Cooked spinach 99%, salt, flavourings (salt, natural flavourings, powdered vinegar), acidity regulator: sodium bicarbonate. | |
May contain traces of: cereals containing glutens, crustaceans, eggs, fish, soybeans, milk, celery, molluscs. Packaged in a protective atmosphere. | ||
Frozen product. Store at -18°C. Once thawed, do not refreeze the product, keep it in the fridge at +4°C and consume it within 24 heures | ||
NUTRITIONAL INFORMATIONS | ||
Typical values for 100 g: | ||
ENERGY | 134 kJ – 32 Kcal | |
FATS of which saturates | 0.7 g | |
0.1 g | ||
CARBOHYDRATES of which sugars | 3.0 g | |
0.4 g | ||
PROTEINS | 3.4 g | |
SALT | 0.9 g |
CHARACTERISTICS | IL CEPPO SRL guarantees compliance with the microbiological requirements established by Reg. EC 2073/2005 |
NET WEIGHT | 250 g |
SHELF LIFE | 17 journées |
STORAGE | Keep refrigerated between 0°C and +4°C |
PRIMARY PACKAGING | APET heat sealed ATM transparent tray with neutral film. Dimensions: 157 mm x 124 mm x 35 mm h |
Transparent thermoformed tray in APET/EVOH/PE, welded with film in PET/PE EVOH. Dimensioni: 365 mm x 280 mm x 63 mm h | |
SECONDARY PACKAGING | Printed cardboard box containing no. 8 packs. Dimensions: 340 mm x 240 mm x 100 mm h |
BILLING UNIT | NO. |
ALLERGEN TABLE | ||||||
The allergens present are indicated in the table below, in compliance with Annex II of Reg. CE 1169/2011: | ||||||
ALLERGEN | PRESENCE (YES– NO) | Specific name of the substance | POSSIBLE PRESENCE due to cross contamination (YES– NO) | |||
Cereals containing gluten, namely: wheat, rye, barley, oats, spelt, kamut or their hybridised strains and products thereof | NO | OUI | ||||
Crustaceans and products thereof | NO | OUI | ||||
Eggs and products thereof | NO | OUI | ||||
Fish and products thereof | NO | OUI | ||||
Peanuts and products thereof | NO | – | ||||
Soybeans and products thereof | NO | OUI | ||||
Milk and products thereof (including lactose) | NO | OUI | ||||
Nuts, namely: almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts and products thereof | NO | – | ||||
Celery and products thereof | NO | OUI | ||||
Mustard and products thereof | NO | – | ||||
Sesame seeds and products thereof | NO | – | ||||
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 | NO | – | ||||
Lupin and products thereof | NO | – | ||||
Molluscs and products thereof | NO | OUI |
Profil de la société
Certificats
Informations Complémentaires
Style: | FROZEN |
---|---|
Taper: | Steamed Spinach |
Type de traitement: | Steamed |
Part: | Leaf |
Emballage: | Bulk, Peut (En conserve), DRUM, Gift Packing, Mason Jar |
Certificat: | HACCP/ISO |
Lester (kg): | 0.25 |
Lieu d'origine: | Italie |
Marque: | IL CEPPO SRL |
Numéro de modèle: | 0967 |
Stockage: | 0 – 4*C |
Freezing: | 0 – 4*C |
Line: | TAKE AWAY |
Nom: | STEAMED SPINACH |
Ean code: | 8010381009679 |
Establishment identification: | IT 9 114 L CE |
Billing Unit: | kg |
Temps de cuisson: | Ready to eat |