Vente!
MACON split heat pump EVI DC inverter air source heat pump for house heating and cooling
La description
Description du produit
EVI DC inverter air to air heat pump
Macon EVI DC inverter air to air heat pump works well at low temperature even at -25 degré,it can provide heating/cooling air.To meet all of your demand in winter/summer.
Parameter
Modèle | Unité | MACRA015WA/(BE) | MACRA020WA/(BE) | |
MAFP015C | MAFP020C | |||
Cooling Capacity(7℃/6℃) | kW | 2.1 | 3.3 | |
Cooling Power(7℃/6℃) | kW | 0.7 | 1.07 | |
EER | — | 3.00 | 3.08 | |
Rated heating Capacity(7℃/6℃) | kW | 3.0 | 4.0 | |
Rated heating Power(7℃/6℃) | kW | 0.80 | 1.07 | |
Reated COP | — | 3.80 | 3.80 | |
Nominal Heating Capacity (-12℃/-14℃) | kW | 3.0 | 4.0 | |
Nominal Heating Power(-12℃/-14℃) | kW | 1.28 | 1.71 | |
Nominal COP | — | 2.35 | 2.31 | |
Low temperatrue Heating Capacity (-20℃/-℃) | kW | 3.0 | 4.0 | |
Low temperatrue Heating Power(-20℃/-℃) | kW | 1.50 | 2.05 | |
Low temperatrue COP | 1.90 | 1.92 | ||
Max.Heating Capacity(7℃/6℃) | kW | 4.95 | 6.60 | |
Source de courant | — | 220V/1P/50Hz | ||
Compresseur | Taper | EVI DC Inverter Compressor | ||
Qty | 1 | 1 | ||
Réfrigérant | Taper | R410a | R410a | |
Heating Exchanger | Air Side | Fin heat exchanger | ||
Condenser fan | Taper | Low noise axial flow fan | ||
Qty | 1 | 1 | ||
Sound level(Extérieur) | dB(A) | ≤54 | ≤54 | |
Sound level(Intérieur) | dB(A) | ≤42 | ≤42 | |
Dimensions L/W/H (Extérieur) | millimètre | 905/243/673 | 905/243/673 | |
Dimensions L/W/H (Intérieur) | millimètre | 768/210/642 | 768/210/642 |
Profil de la société
Pourquoi nous choisir
Informations Complémentaires
Lieu d'origine: | Guangdong, Chine |
---|---|
Marque: | Macon |
Numéro de modèle: | MACRA020WA/(BE) |
Capacité (btu): | 13650 |
COP: | 3.8 |
EER: | 3.08 |
Du pouvoir (O): | 1710kW |
Power Type: | CA |
Utilisation: | Room |
Tension (V): | 220V |
Condition: | Nouveau |
Service après-vente fourni: | Pièces de rechange gratuites |
garantie: | 1 An |
Taper: | Split Wall Mounted Air Conditioners |
Certificat: | CEM, BC, ce, RoHS |
Cooling/Heating: | Cooling/Heating |
Timer: | Non |
Application: | Hôtel, Garage, Ménage |
Source d'énergie: | Électrique |
Télécommande: | oui |
App-Controlled: | oui |
Featured Function: | Chauffage,refroidissement |
Recommended Room Size(square feet): | 100 |
Fixed Frequency/Variable Frequency: | Variable frequency |
Compressor type: | Twin Rotary DC Inverter Compressor |
Capacité de chauffage: | DB:-20°C,Production:4kW |
Source de courant: | 220V/1PH/50Hz |
Performance: | high cop |
Réfrigérant: | R410A |
Working temperature: | -25°C-43°C |
Condenser: | Large Area Hydrophilic Aluminum Fins |
Expansion valve: | Electric Expansion Valve |
Applicable areas: | House,school |
Ventilateur: | 1 |