manufacturer air conditioner multi split system
La description
PRODUCTS DESCRIPTION
PRODUCTS DETAILS
PRODUCTS PARAMENTERS
Model Name | PMDS50M-18BCH | PMDS50M-24BCH | PMDS50M-30BCH | PMDS50M-42BCH | ||||||
Une fonction | Cooling & Chauffage | Cooling & Chauffage | Cooling & Chauffage | Cooling & Chauffage | ||||||
Capacité | Cooling | BTU/h | 17742 | 23880 | 28050 | 41300 | ||||
Chauffage | BTU/h | 17760 | 23900 | 27950 | 41280 | |||||
Capacity range | Cooling | BTU/h | 3410-19100 | 5800-25590 | 5800-31390 | 8870-47760 | ||||
Chauffage | BTU/h | 4770-21000 | 6820-28000 | 6820-33000 | 8870-49470 | |||||
SEER | 3.7/4.16 | 3.7/4.12 | 3.57/3.9 | 2.7/2.88 | ||||||
SCOP | 6.1 | 6.1 | 6.1 | 5.6 | ||||||
Source de courant | pH,V,hertz | 4 | 4 | 4 | 4 | |||||
Power Input | Cooling | O | 1pH,220V-240V,50/60hz | 1pH,220V-240V,50/60hz | 1pH,220V-240V,50/60hz | 3pH,380V-415V,50/60hz | ||||
Chauffage | O | 1400 | 1900 | 2300 | 4500 | |||||
Cooling Current | UN | 1250 | 1700 | 2100 | 4200 | |||||
Heating Current | UN | 6.2 | 8.4 | 10.2 | 19.7 | |||||
Réfrigérant | 5.6 | 7.5 | 9.4 | 18.5 | ||||||
Refrigerant Charge | kg | R32 | R32 | R32 | R32 | |||||
Airflow Volume | m³/h | 1.05 | 1.5 | 3 | 4 | |||||
Sound Pressure Level | dB(UN) | 2500 | 4000 | 4000 | 7000 | |||||
Piping Connection | Liquid /Gaz | millimètre | 54 | 55 | 57 | 58 | ||||
millimètre | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
millimètre | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
millimètre | φ6/φ9.52 | φ6/φ9.52 | φ6/φ12.7 | |||||||
millimètre | φ6/φ9.52 | φ6/φ12.7 | ||||||||
Outline Dimension | W×H×D | millimètre | φ6/φ15.9 | |||||||
Pakage Dimension | W×H×D | millimètre | 960x700x396 | 990x790x426 | 990x790x426 | 1020x997x396 | ||||
Net Weight/Gross Weight | kg | 1011x763x455 | 1057x855x482 | 1057x855x482 | 1101x1148x445 | |||||
Loading Quantity | 20`GP | ensembles | 38/41 | 45.5/49 | 76/80.5 | 99/109 | ||||
40`GP | ensembles | 81 | 48 | 48 | 52 | |||||
40`HQ | ensembles | 171 | 96 | 96 | 104 | |||||
171 | 144 | 144 | 104 |
WHY CHOOSE US
BEST SELLING
FAQ
Q:Êtes-vous un fabricant ou une société commerciale?
UN:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
Q: What kind of delivery for the product?
UN: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
UN: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
Q:How can I get some samples?
UN: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
Q: How about the packing?
UN: packed in carton, can customized different logo according to customers’ exigences.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
UN:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
Q: What kind of delivery for the product?
UN: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
UN: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
Q:How can I get some samples?
UN: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
Q: How about the packing?
UN: packed in carton, can customized different logo according to customers’ exigences.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
Informations Complémentaires
Lieu d'origine: | Guangdong, Chine |
---|---|
Marque: | GREE |
Capacité (btu): | 24000-48000btu |
EER: | 3.5 |
Power Type: | CA |
Utilisation: | Room |
Tension (V): | 220 |
Condition: | Nouveau |
Service après-vente fourni: | Pièces de rechange gratuites |
garantie: | 1 An |
Taper: | Central Air Conditioners |
Certificat: | ce |
Cooling/Heating: | Cooling/Heating |
Application: | Extérieur, Hôtel, Garage, Commercial, Ménage, boat |
Source d'énergie: | Électrique, Electrical |
Nom du produit: | air conditioner fan |
Une fonction: | cooling heating |
Emballage: | Carton |
Lester: | 10-15kg |
capacité de refroidissement: | 2.2-7.1kW |
capacité de chauffage: | 2.5-7.5kW |
Fan type: | wall mounted |
voltage: | 220V |