Vente!
N70 RTK8762C BK 200mAh 1.28-Inch Square Color Screen IP67 Smart Watch Waterproof Fitness Wristwatch Heart Rate Monitor Watches
La description
Paramètres du produit
Main chip: | RTK8762C+BK | ||
Memory size: | SRAM:64M+160KB | ||
G-sensorModel: | SC7A20 | ||
Heart rate sensor model: | Tianyi Core 3300 | ||
Display specifications: | 1.28 inch square color screen resolution 240*240 | ||
Press key mode: | Full touch screen+entity keys | ||
Battery type: | Polymer battery | ||
Charging head specifications: | Charge 2A or below | ||
Charging mode: | Charging dock | ||
Horn type: | Caractéristiques 0916 shrapnel IP67 waterproof | ||
Midhead | 4015mic wire length 15mm, exposed copper 1mm | ||
Motor type: | Caractéristiques 0820 wire length 10MM | ||
Standby power consumption: | Standby for 30 journées, normal use for 5 journées | ||
Bluetooth type: | BT5.0 | ||
Battery capacity | 200MAH | ||
Charging voltage: | 5.0V | ||
Charging current: | 100MA | ||
Handcuff display language: | Chinois, Traditional Chinese, Anglais, Allemand, coréen, Espagnol, Japanese, Français, russe, Arabic, Ukrainian, Italie, Portugal | ||
Handset Push Language: | Anglais, Allemand, Français, italien, Greek Latin, Espagnol, Portugais, Romanian, Polish Russian, Ukrainian, russe, Belarusian,Bulgarian, Serbian, Macedonian, Croatian, bosniaque, Thai, hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, kurde,pachtou, Punjabi, Turkic, Berber, Malay, turc | ||
APP language: | English Simplified Chinese Japanese German French Spanish Arabic Russian Traditional Chinese Ukrainian Italian Portuguese Dutch Polish Swedish Finn Lan language Denmark Norway Hungary Czech Bulgaria Romania Slovakia Latvia Indonesian Thai Turkish Vietnamese Hindi Pashto Lithuanian Language 2 Estonian Slovenian Croatian Greek Filipino | ||
Mobile phone system requirements: | Support iOS 8.4 or above;Compatible with Android 4.4 or above | ||
Sports record: | Step counting, exercise time, exercise mileage, calorie consumption, sleep monitoring, uploading APP to save exercise/sleep data | ||
Health monitoring: | Real-time heart rate measurement (dynamic, static), blood pressure measurement, blood oxygen measurement | ||
Intelligent reminder: | Custom alarm clock reminder, sedentary reminder, incoming call reminder, information push (SMS /QQ/ WeChat Taobao, Alipay,Facebook, Twitter, whatAPP, Instagram, LinkedIn, messenger, Skype, line, kakaotal, Gmail, snapchat, push the information prompted by the mobile phone. | ||
Other functions: | Dial and answer calls, refuse to answer calls, phonebook Theater Mode brightness adjustment, sleep monitoring, flip wrist bright screen, time display, remote photography, do not disturb mode setting, search bracelet, weather display, play music games, wechat movement, support app in the air upgrade, dial switch, dial self-defined Exercise mode (running / walking / badminton / bicycle /basketball / football / swimming / rope skipping), 24h heart rate detection, female function reminder |
Description des produits
Description des performances du produit
产品性能介绍说明
1.28 inch square color screen resolution 240*240,Step counting, exercise time, exercise mileage, calorie consumption, sleep monitoring, uploading APP to save exercise/sleep data,Real-time heart rate measurement (dynamic, static), blood pressure measurement, blood oxygen measurement,Custom alarm clock reminder, sedentary reminder, incoming call reminder, information push (SMS /QQ/ WeChat Taobao, Alipay, Facebook, Twitter, whatAPP, Instagram, LinkedIn, messenger, Skype, line, kakaotal, Gmail, snapchat, push the information prompted,by the mobile phone..ect.
Recommander des produits
Nos avantages
Profil de la société
Certificats
L'emballage du produit
FAQ
Informations Complémentaires
Certificat: | ce |
---|---|
Marque: | Original |
Numéro de modèle: | N70 |
Lieu d'origine: | Shenzen |
Display Type: | IPS |
Screen Resolution: | 320×240 |
Screen: | < 2" |
Display Color: | Couleur |
Caractéristique: | Touch Screen, Bluetooth, APP Control, IP67 waterproof |
Le système d'exploitation: | ANDROID |
Caméra: | No Camera |
Concevoir: | Rotatable |
Movement Type: | Électronique |
Band Material: | Silicone |
Matériau du boîtier: | Zinc Alloy |
Une fonction: | Calendrier, Alarm Clock, Sleep Tracker, Fitness Tracker, Calculators, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker |
Main chip:: | RTK8762C+BK |
Memory size:: | SRAM:64M+160KB |
G-sensorModel:: | SC7A20 |
Heart rate sensor model:: | Tianyi Core 3300 |
Display specifications:: | 1.28 inch square color screen resolution 240*240 |
Press key mode:: | Full touch screen+entity keys |
Battery type:: | Polymer battery |
Charging head specifications:: | Charge 2A or below |
Charging mode:: | Charging dock |
Horn type:: | Caractéristiques 0916 shrapnel IP67 waterproof |