Tiandy high quality 10CH 2HDD 4K face detection nvr security camera system
La description
Tiandy high quality 10CH 2HDD 4K face detection nvr security camera system
Principales caractéristiques:
• Recording resolution 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF
• Bandwidth in/out 80Mbps/80Mbps
• Supporting NTFS file system to ensure large capacity removable Storage device backup Video
.• HDD Quota and Group Management
• Smart Search&Recording, Plug&Play
• Support ANR Function
• Support N+M Hot Standby Function
• 2 SATA, E/S d'alarme 16 /1, 2x USB
• CE, FAC
• Bandwidth in/out 80Mbps/80Mbps
• Supporting NTFS file system to ensure large capacity removable Storage device backup Video
.• HDD Quota and Group Management
• Smart Search&Recording, Plug&Play
• Support ANR Function
• Support N+M Hot Standby Function
• 2 SATA, E/S d'alarme 16 /1, 2x USB
• CE, FAC
spécification | ||
Video/Audio Input | ||
Video Input | 10-ch | |
Audio Input | 1-ch, 3.5millimètre | |
Réseau | ||
Incoming Bandwidth | 80Mbit/s | |
Outgoing Bandwidth | 80Mbit/s | |
Mobile Software | P2P | |
Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/SADP/SNMP | |
E-mail | Activated by Alarm | |
ANR | Oui, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) | |
Advanced | Remaining Bandwidth Display, Flow Monitor, Capture Package | |
Video/Audio Output | ||
HDMI Output | 1-ch Resolution:3840×21602560×1600 2560×1440,1920×1080,1280×720, 800×6001024×7681366×7681440×9001280×800 | |
VGA Output | 1-ch Resolution: 1920×1080,1280×720,800×6001024×768,1366×7681440×9001280×800 | |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output | 1-ch RCA and 1×3.5mm | |
Synchronous Playback | Maximum support 1ch 4K/4ch 1080p/8ch 720p/10ch 4CIF video | |
Decoding | ||
Compression | H.265, H.264H | |
Live View/Playback | 1ch 4K/4ch 1080P/8ch 720P/10ch 4CIF | |
Display Split | 1/3/4/6/8/9/10 | |
E-Zoom | Oui | |
Hard Disk | ||
SATA | 2 SATA for 2 HDDs (Hot Swap) | |
eSATA | Oui | |
Capacité | Up to 10TB Capacity for Each HDD | |
NTFS Files System | Oui | |
HDD Management | Group and Quota,Customized Recording Days | |
property setting | Support settings:read-write | |
Hard disk detection | Supporting SMART hard disk Detection Technology. | |
Hot Backup Disk | support | |
One-click recoding | support | |
External Interface | ||
Network Interface | 1 100/1000Mbps Self-adaptive Ethernet Interfaces | |
Video output interface | 1 HDMI + 1 VGA video output, homologous | |
USB Interface | 2x USB2.0 | |
Alarm In/Out | 1 way,switch quantity | |
Advance | ||
Mobile device storage | Supporting NTFS file system to ensure large capacity removable Storage device backup Video. | |
Plug and Play | Oui, Only for Tiandy Cameras | |
Image Flip | Oui, Only for Tiandy Cameras | |
Hot Standby | Oui | |
Corridor Mode | Oui, 16:9 à 9:16, Only for Tiandy Cameras | |
Video Analytics(VCA) | support 10-channel front-end intelligent analysis and processing (motion detection, occlusion alarm, video loss, key area coding, tripwire, double tripwire, perimeter, item left, item lost, wandering, running, alert, helmet detection, linkage tracking , Face detection capture, license plate recognition, duty detection, crowd gathering, illegal parking, parking space guards, video defocus diagnosis, video scene change diagnosis, audio signal loss detection, audio signal abnormality detection, panoramic tracking, face statistics , Passenger flow statistics, face retrieval, behavior retrieval, license plate retrieval, alert retrieval, helmet retrieval) | |
Trigger Recording | Manual/Timing/Port Alarm | |
Smart Recording | Set Different Recording Bite Rate for Different Time | |
One Key Control | Intercom, Recording,add | |
Video Encryption | Oui | |
Records Tag | Oui | |
Onvif | Onvif(Profile S),GB/T28181 | |
General | ||
Langue | Anglais | |
Simplified Chinese | ||
Source de courant | DC12V 3.3A | |
Température de fonctionnement | -10℃~55℃ | |
Working Humidity | 10 % ~ 90 % | |
Chassis | 1U | |
Dimensions | 44mm×341mm×273mm | |
Lester | 4Kilogrammes (without HDD) |
Informations Complémentaires
Lieu d'origine: | Jiangsu, Chine |
---|---|
Marque: | Tiandy |
Numéro de modèle: | TC-R1210 I/B |
Certificat: | FCC CE |
Format de compression vidéo: | H.265, H.264 |
Taper:: | NVR |
Playback:: | 10CH |
Caractéristique:: | Face Detection |
Résolution:: | 3840X2160 |
Onvif:: | Soutien |
Video Compression:: | H.265/H.264 self-adaption |
POE:: | / |
HDD:: | 10TB |
garantie:: | 3années |
Marque:: | Tiandy |