Very Good Condition Japanese Original Used Coaster Bus At Hot Sale
La description
Very Good Condition Japanese Original Used Coaster Bus At Hot Sale
Modèle | BNSCB01 | BNSCB02 | BNSCB03 |
Steering position | RHD or LHD,accept customized made | ||
Longueur(millimètre) | 10480 | 11490 | 1,198,012,000 |
Largeur(millimètre) | 2500 | 2540 | 2540 |
Hauteur(millimètre) | 33,003,150 | 33,003,150 | 33,003,150 |
Wheel base(millimètre) | 5000 | 5700 | 59,806,100 |
Front overhang/Rear overhang(millimètre) | 2310/3170 | 2530/3260 | 2650,/3350,2710/3170,2650/3370,2710/3190 |
Approach/departure angle(°) | 8/7.6 | 7.5/8.5 | 7/7.5 |
Minimum ground clearance(millimètre) | 185 | 185 | 165 |
Allowable passenger (including driver seat) | 87/20-40,90/20-40 | 82/20-46,95/20-46 | 107/20-46,95/20-46,84/20-46 |
Complete vehicle kerb mass (kg) | 1,083,010,650 | 1,162,010,815 | 110,451,182,012,500 |
Maximum total mass(kg) | 16500 | 17000 | 18000 |
Engine model | YC6J245-50 | ||
Du pouvoir(KW/rpm) | 180/2500 | ||
Couple(N.m/rpm) | 890/1200-1700 |
Very Good Condition Japanese Original Used Coaster Bus At Hot Sale