מְכִירָה!
18000btu inverter cooling and heating for hotelsor home wall mounted split air conditioner
תיאור
דֶגֶם | PMDS50W3-09BCH | PMDS50W3-12BCH | PMDS50W3-18BCH | PMDS50W3-24BCH | ||||||
פוּנקצִיָה | הִתקָרְרוּת & Heating | הִתקָרְרוּת & Heating | הִתקָרְרוּת & Heating | הִתקָרְרוּת & Heating | ||||||
קיבולת | הִתקָרְרוּת | BTU/h | 8550 | 11470 | 17510 | 22000 | ||||
Heating | BTU/h | 9580 | 12970 | 17980 | 22520 | |||||
Capacity Range | הִתקָרְרוּת | BTU/h | 2660-9920 | 3050-14500 | 3410-22860 | 4780-23890 | ||||
Heating | BTU/h | 2500-11290 | 2740-17060 | 3750-23200 | 5100-26960 | |||||
EER/COP | W/W | 3.33/3.61 | 3.33/3.62 | 3.42/3.72 | 3.5/3.77 | |||||
ספק כוח | ph,V,הרץ | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | |||||
קלט כוח | הִתקָרְרוּת | W | 750 | 1020 | 1540 | 1840 | ||||
Heating | W | 775 | 995 | 1480 | 1750 | |||||
Cooling Current | הִתקָרְרוּת | א | 3.3 | 4.5 | 7 | 8.9 | ||||
Heating Current | Heating | א | 3.4 | 4.4 | 6.3 | 8.4 | ||||
Refrigerant | R32 | R32 | R32 | R32 | ||||||
Refrigerant Charge | ק"ג | 0.59 | 0.77 | 0.93 | 1.05 | |||||
Indoor Unit | Airflow Volume | m³/h | 520/440/230/150 | 550/470/250/180 | 850/760/570/480 | 1090/930/670/560 | ||||
Sound Pressure Level | (SH/H/M/L) | dB(א) | 40/36/24/19 | 41/37/25/20 | 47/44/31/29 | 48/44/35/33 | ||||
Outline Dimension (W×H×D) | W×H×D | מ"מ | 821×283×200 | 821×283×200 | 972×302×224 | 1081×327×248 | ||||
Pakage Dimension (W×H×D) | W×H×D | מ"מ | 898×291×353 | 898×291×353 | 1047×314×377 | 1158×352×413 | ||||
Net Weight/Gross Weight | ק"ג | 9/11 | 9/11 | 13/15.5 | 16/19 | |||||
Outdoor Unit | Sound Pressure Level (SH/H/M/L) | dB(א) | 52 | 53 | 55 | 59 | ||||
Piping Connection | גַז | מ"מ | φ9.52 | φ9.52 | φ12 | φ16 | ||||
Liquid | מ"מ | φ6 | φ6 | φ6 | φ6 | |||||
Outline Dimension (W×H×D) | W×H×D | מ"מ | 830×540×325 | 830×540×325 | 890×598×372 | 960×700×396 | ||||
Pakage Dimension (W×H×D) | W×H×D | מ"מ | 879×605×366 | 879×605×366 | 941×663×412 | 1011×763×455 | ||||
Net Weight/Gross Weight | ק"ג | 27/29.5 | 39/31.5 | 40.-/43 | 43.5/47 | |||||
Loading Quantity | 20`GP | sets | 108 | 108 | 78 | 56 | ||||
Loading Quantity | 40`GP | sets | 227 | 227 | 164 | 120 | ||||
40`HQ | sets | 255 | 255 | 186 | 135 |
PRODUCTS DESCRIPTION
WHY CHOOSE US
שאלות נפוצות
ש: מה טווח התשלום שלך?
א: We accept T/T via Trade Insurance Order on alibaba.
ש: What is your warranty?
א: One year guarantee for whole unit.
ש: What kind of delivery for the product?
א: We can arrange the shipping by sea or by air.
ש: How is your after-sales service?
א:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
א: We accept T/T via Trade Insurance Order on alibaba.
ש: What is your warranty?
א: One year guarantee for whole unit.
ש: What kind of delivery for the product?
א: We can arrange the shipping by sea or by air.
ש: How is your after-sales service?
א:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
BEST SELLING
PRODUCT PARAMENTERS
מידע נוסף
איזור מוצא: | גואנגדונג, חרסינה |
---|---|
שם מותג: | Aquamind |
מספר דגם: | PMDS50W-18BCH |
קיבולת (btu): | 18000 |
COP: | 4 |
EER: | 3.8 |
כּוֹחַ (W): | 1300 |
Power Type: | זֶרֶם יָשָׁר |
להשתמש: | Room |
מתח (V): | 220-240 |
מַצָב: | חָדָשׁ |
ניתן שירות לאחר המכירה: | חלקי חילוף חינם, Field maintenance and repair service |
אַחֲרָיוּת: | 1 שָׁנָה |
סוּג: | Split Wall Mounted Air Conditioners |
תעודה: | לִספִירַת הַנוֹצרִים |
Cooling/Heating: | Cooling/Heating |
שָׁעוֹן עֶצֶר: | כן |
יישום: | מלון, בית |
מקור כוח: | חשמלי |
שלט רחוק: | כן |
Maximum Airflow Rate: | 1150 |
App-Controlled: | כן |
Featured Function: | product performance |
Recommended Room Size(square feet): | 300-600 |
Fixed Frequency/Variable Frequency: | Variable frequency |
Compressor: | GMCC |
Cooling capacity: | 18000 BTU/hr |