manufacturer air conditioner multi split system
תיאור
PRODUCTS DESCRIPTION
PRODUCTS DETAILS
PRODUCTS PARAMENTERS
Model Name | PMDS50M-18BCH | PMDS50M-24BCH | PMDS50M-30BCH | PMDS50M-42BCH | ||||||
פוּנקצִיָה | הִתקָרְרוּת & Heating | הִתקָרְרוּת & Heating | הִתקָרְרוּת & Heating | הִתקָרְרוּת & Heating | ||||||
קיבולת | הִתקָרְרוּת | BTU/h | 17742 | 23880 | 28050 | 41300 | ||||
Heating | BTU/h | 17760 | 23900 | 27950 | 41280 | |||||
Capacity range | הִתקָרְרוּת | BTU/h | 3410-19100 | 5800-25590 | 5800-31390 | 8870-47760 | ||||
Heating | BTU/h | 4770-21000 | 6820-28000 | 6820-33000 | 8870-49470 | |||||
SEER | 3.7/4.16 | 3.7/4.12 | 3.57/3.9 | 2.7/2.88 | ||||||
SCOP | 6.1 | 6.1 | 6.1 | 5.6 | ||||||
ספק כוח | ph,V,הרץ | 4 | 4 | 4 | 4 | |||||
קלט כוח | הִתקָרְרוּת | W | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 3ph,380V-415V,50/60hz | ||||
Heating | W | 1400 | 1900 | 2300 | 4500 | |||||
Cooling Current | א | 1250 | 1700 | 2100 | 4200 | |||||
Heating Current | א | 6.2 | 8.4 | 10.2 | 19.7 | |||||
Refrigerant | 5.6 | 7.5 | 9.4 | 18.5 | ||||||
Refrigerant Charge | ק"ג | R32 | R32 | R32 | R32 | |||||
Airflow Volume | m³/h | 1.05 | 1.5 | 3 | 4 | |||||
Sound Pressure Level | dB(א) | 2500 | 4000 | 4000 | 7000 | |||||
Piping Connection | Liquid /גַז | מ"מ | 54 | 55 | 57 | 58 | ||||
מ"מ | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
מ"מ | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
מ"מ | φ6/φ9.52 | φ6/φ9.52 | φ6/φ12.7 | |||||||
מ"מ | φ6/φ9.52 | φ6/φ12.7 | ||||||||
Outline Dimension | W×H×D | מ"מ | φ6/φ15.9 | |||||||
Pakage Dimension | W×H×D | מ"מ | 960x700x396 | 990x790x426 | 990x790x426 | 1020x997x396 | ||||
Net Weight/Gross Weight | ק"ג | 1011x763x455 | 1057x855x482 | 1057x855x482 | 1101x1148x445 | |||||
Loading Quantity | 20`GP | sets | 38/41 | 45.5/49 | 76/80.5 | 99/109 | ||||
40`GP | sets | 81 | 48 | 48 | 52 | |||||
40`HQ | sets | 171 | 96 | 96 | 104 | |||||
171 | 144 | 144 | 104 |
WHY CHOOSE US
BEST SELLING
שאלות נפוצות
ש:Are you a manufacturer or trading company?
א:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
ש: What kind of delivery for the product?
א: We can arrange the shipping by sea or by air.
ש: How is your after-sales service?
א: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
ש:How can I get some samples?
א: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
ש: How about the packing?
א: packed in carton, can customized different logo according to customers’ requirements.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
א:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
ש: What kind of delivery for the product?
א: We can arrange the shipping by sea or by air.
ש: How is your after-sales service?
א: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
ש:How can I get some samples?
א: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
ש: How about the packing?
א: packed in carton, can customized different logo according to customers’ requirements.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
מידע נוסף
איזור מוצא: | גואנגדונג, חרסינה |
---|---|
שם מותג: | GREE |
קיבולת (btu): | 24000-48000btu |
EER: | 3.5 |
Power Type: | AC |
להשתמש: | Room |
מתח (V): | 220 |
מַצָב: | חָדָשׁ |
ניתן שירות לאחר המכירה: | חלקי חילוף חינם |
אַחֲרָיוּת: | 1 שָׁנָה |
סוּג: | Central Air Conditioners |
תעודה: | לִספִירַת הַנוֹצרִים |
Cooling/Heating: | Cooling/Heating |
יישום: | בָּחוּץ, מלון, Garage, מִסְחָרִי, בית, boat |
מקור כוח: | חשמלי, Electrical |
שם מוצר: | air conditioner fan |
פוּנקצִיָה: | cooling heating |
אֲרִיזָה: | קרטון |
מִשׁקָל: | 10-15ק"ג |
cooling capacity: | 2.2-7.1ק"ו |
heating capacity: | 2.5-7.5ק"ו |
Fan type: | מותקן על הקיר |
voltage: | 220V |