Underfloor heating thermos hot water storage tank stainless hot water
תיאור
Underfloor heating thermos hot water storage tank stainless hot water
קיבולת | ל | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Inner tank diameter | מ"מ | Φ370 | Φ470 | Φ500 | Φ550 | Φ600 | Φ650 | Φ700 | Φ800 |
Out shell diameter | מ"מ | Φ470 | Φ560 | Φ600 | Φ650 | Φ700 | Φ760 | Φ800 | Φ900 |
Inner tank material | מ"מ | SUS304 / SUS316L / Duplex2205 / Duplex2304 | |||||||
Out shell material | מ"מ | galvanized steel with painting / stainless stell / PU | |||||||
Out shell color | לבן / silver-grey / blue /red / golden / stainless stell | ||||||||
Max.working pressure | בָּר | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Max.testing pressure | בָּר | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max.running temperature | ℃ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Heating loss | W/K | 0.65 | 0.72 | 0.89 | 1.02 | 1.15 | 1.26 | —— | —— |
Standing loss | W | 30 | 33 | 40 | 46 | 52 | 57 | —— | —— |
ERP Class | א | א | א | א | א | א | א | א | |
Electrical heater | ק"ו | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 |
Mg.Anode | מ"מ | Φ22*300 | |||||||
Water connection | G / BSP / NPT 3/4″ | G / BSP / NPT 1″ | |||||||
Packing size | מ"מ | ל:540 W;540 ח:117 | ל:630 W:630 ח:1440 | ל:670 W:670 ח:163 | ל:720 W:720 ח:1920 | ל:780 W:780 ח:1930 | ל:850 W:850 ח:1940 | Φ900*2200 | Φ980*2420 |
שאלה 1. חוֹמֶר?
For inner tank we have SUS304,SUS316L and Duplex 2205. The most popular is Duplex 2205. For the outer shell is galvanize with painting and stainless steel both are available.Also for the big tank we can do the PU coat.
Q2.Volume?
For now we can do from 20L to 1000L.
שאלה 3. Lead time?
For the LCL order is 15 days after received the payment . for the container order is 25 days after received the advance payment.
מידע נוסף
סוּג: | Flat-Plate |
---|---|
Circulation Type: | Direct / Open Loop (Active) |
Connection Type: | Split |
הַתקָנָה: | Freestanding |
Housing Material: | פלדת אל - חלד |
תעודה: | לִספִירַת הַנוֹצרִים, RoHS |
קיבולת: | 100 |
איזור מוצא: | גואנגדונג, חרסינה |
שם מותג: | SST |
מספר דגם: | hot water tank |
צוּרָה: | Cylinder |
Volume: | 300L/400L/500L/600L |
חוֹמֶר: | SUS304/316L |
בִּדוּד: | Polyurethane insulation |
חיבור: | G3/4" /G1/2"/ G5/4"/ G1 1/2"/ G2" |
Heat sources: | Solar energy, heat pump,boiler or electric heater |
Electric heater: | 1.5KW/3KW/6KW |
יישום: | House heating and hot water |
תעודות: | לִספִירַת הַנוֹצרִים,PED;RoHS |
אַחֲרָיוּת: | 1שָׁנָה |