Vendita!
18000btu inverter cooling and heating for hotelsor home wall mounted split air conditioner
Descrizione
Modello | PMDS50W3-09BCH | PMDS50W3-12BCH | PMDS50W3-18BCH | PMDS50W3-24BCH | ||||||
Funzione | Cooling & Il riscaldamento | Cooling & Il riscaldamento | Cooling & Il riscaldamento | Cooling & Il riscaldamento | ||||||
Capacità | Cooling | BTU/h | 8550 | 11470 | 17510 | 22000 | ||||
Il riscaldamento | BTU/h | 9580 | 12970 | 17980 | 22520 | |||||
Capacity Range | Cooling | BTU/h | 2660-9920 | 3050-14500 | 3410-22860 | 4780-23890 | ||||
Il riscaldamento | BTU/h | 2500-11290 | 2740-17060 | 3750-23200 | 5100-26960 | |||||
EER/COP | W/W | 3.33/3.61 | 3.33/3.62 | 3.42/3.72 | 3.5/3.77 | |||||
Alimentazione elettrica | tel,v,Hz | 1tel,220V-240V,50/60hz | 1tel,220V-240V,50/60hz | 1tel,220V-240V,50/60hz | 1tel,220V-240V,50/60hz | |||||
Power Input | Cooling | w | 750 | 1020 | 1540 | 1840 | ||||
Il riscaldamento | w | 775 | 995 | 1480 | 1750 | |||||
Cooling Current | Cooling | UN | 3.3 | 4.5 | 7 | 8.9 | ||||
Heating Current | Il riscaldamento | UN | 3.4 | 4.4 | 6.3 | 8.4 | ||||
Refrigerante | R32 | R32 | R32 | R32 | ||||||
Refrigerant Charge | kg | 0.59 | 0.77 | 0.93 | 1.05 | |||||
Unità Interna | Airflow Volume | m³/h | 520/440/230/150 | 550/470/250/180 | 850/760/570/480 | 1090/930/670/560 | ||||
Sound Pressure Level | (SH/H/M/L) | dB(UN) | 40/36/24/19 | 41/37/25/20 | 47/44/31/29 | 48/44/35/33 | ||||
Outline Dimension (W×H×D) | W×H×D | mm | 821×283×200 | 821×283×200 | 972×302×224 | 1081×327×248 | ||||
Pakage Dimension (W×H×D) | W×H×D | mm | 898×291×353 | 898×291×353 | 1047×314×377 | 1158×352×413 | ||||
Net Weight/Gross Weight | kg | 9/11 | 9/11 | 13/15.5 | 16/19 | |||||
Unità esterna | Sound Pressure Level (SH/H/M/L) | dB(UN) | 52 | 53 | 55 | 59 | ||||
Piping Connection | Gas | mm | φ9.52 | φ9.52 | φ12 | φ16 | ||||
Liquid | mm | φ6 | φ6 | φ6 | φ6 | |||||
Outline Dimension (W×H×D) | W×H×D | mm | 830×540×325 | 830×540×325 | 890×598×372 | 960×700×396 | ||||
Pakage Dimension (W×H×D) | W×H×D | mm | 879×605×366 | 879×605×366 | 941×663×412 | 1011×763×455 | ||||
Net Weight/Gross Weight | kg | 27/29.5 | 39/31.5 | 40.-/43 | 43.5/47 | |||||
Loading Quantity | 20`GP | sets | 108 | 108 | 78 | 56 | ||||
Loading Quantity | 40`GP | sets | 227 | 227 | 164 | 120 | ||||
40`HQ | sets | 255 | 255 | 186 | 135 |
PRODUCTS DESCRIPTION
PERCHÉ SCEGLIERE NOI
FAQ
Q: What is your payment term?
UN: We accept T/T via Trade Insurance Order on alibaba.
Q: What is your warranty?
UN: One year guarantee for whole unit.
Q: What kind of delivery for the product?
UN: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
UN:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
UN: We accept T/T via Trade Insurance Order on alibaba.
Q: What is your warranty?
UN: One year guarantee for whole unit.
Q: What kind of delivery for the product?
UN: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
UN:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
BEST SELLING
PRODUCT PARAMENTERS
Informazioni aggiuntive
Luogo d'origine: | Guangdong, Cina |
---|---|
Marchio: | Aquamind |
Numero di modello: | PMDS50W-18BCH |
Capacità (btu): | 18000 |
POLIZIOTTO: | 4 |
EER: | 3.8 |
Potenza (w): | 1300 |
Tipo di alimentazione: | DC |
Uso: | Camera |
Voltaggio (v): | 220-240 |
Condizione: | Nuovo |
Servizio post-vendita fornito: | Ricambi gratuiti, Servizio di manutenzione e riparazione sul campo |
Garanzia: | 1 Anno |
Tipo: | Split Wall Mounted Air Conditioners |
Certificazione: | ce |
Raffreddamento/Riscaldamento: | Raffreddamento/Riscaldamento |
Timer: | sì |
Applicazione: | Hotel, Domestico |
Fonte di potere: | Elettrico |
Telecomando: | sì |
Maximum Airflow Rate: | 1150 |
App-Controlled: | sì |
Featured Function: | product performance |
Recommended Room Size(square feet): | 300-600 |
Fixed Frequency/Variable Frequency: | Variable frequency |
Compressore: | GMCC |
Capacità di raffreddamento: | 18000 BTU/hr |