Vendita!
F12 Pro Smart Watch 360*360 HD Screen IP67 Waterproof Sport Bluetooth Smartwatch Fitness Tracker Heart Rate Monitor
Descrizione
Specifica
Hardware parameter | APP | FitCloudPro |
CPU | Realtek RTK8762ck | |
Compatible OS | Android4.4 the above,IOS8.2 the above | |
Flash | 128K+128Mb | |
LED type | Color display | |
LED size | 1.3 pollice | |
LED resolution | 240PX*240PX (360PX*360PX Optional) | |
Touch screen IC / type | Full touch–COF,Hynitron 816S | |
Connection parameter | Bluetooth | BT5.0 |
WIFI | No | |
NFC | No | |
sensor | gsensors | Sitronix STK8321 |
ECG | No | |
PPG Heart rate | HX HRS3600 | |
GPS | No | |
batteria | type of battery | Lithium polymer battery |
capacità | 402628 280mAh 3.7V | |
charging method | USB Magnetic wire | |
APP software function | motion | Step, calories, distance, sport mode |
health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring | |
Social sharing | WeChat、QQ、LINE、Facebook、Twitter、KaoKao Talk、WhatsApp、Skype | |
Altro | Raise the wrist screen, call reminder, SMS reminder, alarm reminder, shake photo, mobile search, eccetera. | |
Other parameters | waterproof level | IP67 |
Tempo di ricarica | 2H | |
Tutta la vita | 15-20D | |
Product language | APP supports more than 20 le lingue; watch push supports more than 50 le lingue; (UI display default Chinese simplified, Cinese traditional, inglese, Tedesco, russo, spagnolo, portoghese, francese, giapponese, Dutch, Italiano, ceco, Danish Language, Hungarian, Polacco, Swedish, Thai, Vietnamese, Slovak, other languages can be customized) | |
APP language | Cinese, Chinese Traditional, inglese, giapponese, coreano, Tedesco, russo, spagnolo, Italiano, francese, portoghese, Arabo, ceco, Greek, persiano, Dutch, Polacco, Finnish, Swedish Language, Thai | |
Appearance material | Glass cover + silk screen | |
Wristband material | Standard: Monochrome TPU or silicone strap. Opzionale: double material leather strap + metal strap | |
Packaging parameters | Box size(L*W*H)mm | 161mm*91mm*30mm |
Package weight(g) | 0.173kg | |
Dimensioni del cartone (L*L*A)CENTIMETRO | 470mm*335mm*330mm | |
Outer box weight(Kg) | 18.8kg | |
Packing quantity(PCS) | 100 | |
certified product | foreign | CE / RoHS |
domestico | China Quality Inspection Report | |
Battery certification | foreign | SMDS / UN38.3 / Maritime Report / Air Freight Certificate |
Descrizione del prodotto
F12 Pro Smart Watch 360*360 HD Screen IP67 Waterproof Sport Bluetooth Smartwatch Fitness Tracker Heart Rate Monitor
Perché scegliere noi
Imballaggio & Consegna
Profilo Aziendale
FAQ
Informazioni aggiuntive
Certificazione: | Altro |
---|---|
Movement Type: | Elettronico |
Numero di modello: | F12 Pro |
Luogo d'origine: | Guangdong, Cina |
Display Type: | TFT |
Screen Resolution: | 320×240 |
Screen: | < 2" |
Display Color: | Colore |
Caratteristica: | Touch Screen |
Sistema operativo: | ANDROID |
Telecamera: | No Camera |
Progetto: | Bar |
Marchio: | OEM |
Materiale della custodia: | LEGA |
Materiale del cinturino: | Silica Gel |
Funzione: | Alarm Clock |
nome del prodotto: | F12pro Smart watch |
Display Size: | 1.3nch |
Resolution: | 360PX*360PX |
Capacità della batteria: | 280mah |
CPU: | Realtek RTK8762ck |
Compatible system: | Android4.4 the above,IOS8.2 the above |
Bluetooth Version: | BT5.0 |
Impermeabile: | IP67 |
charging method: | USB Magnetic wire |
charging time: | 2ore |