large standing freezer worktable freezer cooler min fridge
Descrizione
SD type chest freezer of Darget | ||||||
Modello | SD-320Q | SD-420Q | SD-520Q | |||
Cooling system (Static / No Frost) | Static | Static | Static | |||
Climate class (N= + 16-32°C ST=+ 18-28°C) | N/ST | N/ST | N | |||
Inside Temperature | ≤-18℃ | ≤-18℃ | ≤-18℃ | |||
Total capacity /L | 273 | 355 | 445 | |||
Defrosting (Manual-Automatic) | Manual | Manual | Manual | |||
Compressore | ZEL(CE) / Embraco(ETL) | ZEL(CE) / Embraco(ETL) | ZEL(CE) / Huayi(ETL) | |||
Kind of coolant | R290 | R290 | R290 | |||
Foaming components (R141b/C-P) | C-P | C-P | C-P | |||
Foaming thickness/mm | 70 | 70 | 70 | |||
Voltaggio / frequency /V/Hz | 230/50 115/60 | 230/50 115/60 | 230/50 115/60 | |||
Length of cable from back grill/cm | 185 | 185 | 185 | |||
Door Type | Glass door | Glass door | Glass door | |||
Door frame (Two sides) | Dark grey Plastic | Dark grey Plastic | Dark grey Plastic | |||
Cabinet frame (Middle up and bottom) | Silver Aluminum | Silver Aluminum | Silver Aluminum | |||
Product classification (Eco / Standard) | Standard | Standard | Standard | |||
Inside cabinet walls | White PCM Aluminum | White PCM Aluminum | White PCM Aluminum | |||
Lock (Front/Lateral/Integrated with handle) | insieme a | insieme a | insieme a | |||
Full basket number | 3 | 4 | 5 | |||
Defrost drain | insieme a | insieme a | insieme a | |||
Interior light(PORTATO) | insieme a 1 | insieme a 1 | insieme a 1 | |||
Thermostat | Mechanical | Mechanical | Mechanical | |||
Termometro | insieme a | insieme a | insieme a | |||
Castor | With/4 | With/4 | With/6 | |||
Packing dimensions ( w / D/H) /centimetro | 108*77*89 | 132*77*89 | 158*77*89 |
BD Chest Freezer of Darget | ||||||||
Modello | BD-205 | BD-350 | BD-450 | BD-550 | ||||
Length of cable from back grill | 185centimetro | 185centimetro | 185centimetro | 185centimetro | ||||
Door Type | Flat | Flat | Flat | Flat | ||||
Product classification | Standard | Standard | Standard | Standard | ||||
Inside cabinet walls | Alluminio | Alluminio | Alluminio | Alluminio | ||||
Handle | Integrated | External | External | External | ||||
Max angle with open lid | 90°n | 90°n | 90°n | 90°n | ||||
Adjustable thermostat | Mechanical | Mechanical | Mechanical | Mechanical | ||||
Unit dimensions | 84*96*56 centimetro | 84*103*75.5 centimetro | 84*127*75.5 centimetro | 84*153*75.5 centimetro | ||||
Peso lordo | 45 Kg | 62 Kg | 69 Kg | 84 Kg | ||||
40 ‘ HC Container load | 135Pz | 96 Pz | 80 Pz | 65 Pz |
Tempo di consegna: Entro 30 Days after confirm the order.
Our product line including,
Commercial refrigeration equipment such as chest freezer, undercount freezer, upright freezer, cooling showcase, bar cooler, wine cooler.
Stainless steel furniture such as stainless steel cabinet, display case, stainless steel table, sink table, eccetera.
1. Con oltre 10 years of commercial catering equipment manufacturer experience.
2. Rich experience in OEM and ODM.
3. Attrezzature di produzione avanzate.
4. Own design team will help you with customizing the goods.
5. Own engineering technology center.
6. With ETL, ETL sanitation, NSF, and CSA Certificates.
7. Own oversea warehouse in North America and Europe.
Warmly welcome all partners to join us for mutual benefits cooperation.
Informazioni aggiuntive
Luogo d'origine: | Shandong, Cina |
---|---|
Marchio: | Darget |
Numero di modello: | Freezer-069 |
Tipo di scongelamento: | Manual Defrost |
Dimensioni (L x L x A (Pollici): | 34.6*39.8*23.2 |
Door No.: | Double Doors |
Door Type: | SWING DOOR, Top Open Door |
Potenza (w): | 145 |
Temperature Type: | Double-temperature |
Voltaggio (v): | 115 |
Servizio post-vendita fornito: | Ricambi gratuiti, Servizio di manutenzione e riparazione sul campo, Call Center d'oltremare |
Garanzia: | 1 Anno |
Tipo: | Chest / Deep Freezer |
Certificazione: | ce, CSA, GS |
Applicazione: | RV, All'aperto, Hotel, Box auto, Commerciale, Domestico, Supermarket Multideck Showcase |
Fonte di potere: | Elettrico, Solare, Manual, Elettrico |
Cooling system: | Compressor Inside |
Potenza di ingresso: | 82-145 w |
Nome del prodotto: | chest freezer |
Utilizzo: | Frozon Food |
Adjustable thermostat: | Mechanical |
Voltaggio / frequency: | 115V/60HZ V/Hz |
Max angle with open lid: | 90 n° |