Vendita!
N70 RTK8762C BK 200mAh 1.28-Inch Square Color Screen IP67 Smart Watch Waterproof Fitness Wristwatch Heart Rate Monitor Watches
Descrizione
Parametri del prodotto
Main chip: | RTK8762C+BK | ||
Memory size: | SRAM:64M+160KB | ||
G-sensorModel: | SC7A20 | ||
Heart rate sensor model: | Tianyi Core 3300 | ||
Display specifications: | 1.28 inch square color screen resolution 240*240 | ||
Press key mode: | Full touch screen+entity keys | ||
Battery type: | Polymer battery | ||
Charging head specifications: | Charge 2A or below | ||
Charging mode: | Charging dock | ||
Horn type: | Specifiche 0916 shrapnel IP67 waterproof | ||
Midhead | 4015mic wire length 15mm, exposed copper 1mm | ||
Motor type: | Specifiche 0820 wire length 10MM | ||
Standby power consumption: | Standby for 30 giorni, normal use for 5 giorni | ||
Bluetooth type: | BT5.0 | ||
Capacità della batteria | 200MAH | ||
Charging voltage: | 5.0v | ||
Charging current: | 100MA | ||
Handcuff display language: | Cinese, Traditional Chinese, inglese, Tedesco, coreano, spagnolo, giapponese, francese, russo, Arabo, Ukrainian, Italia, Portugal | ||
Handset Push Language: | inglese, Tedesco, francese, Italiano, Greek Latin, spagnolo, portoghese, Romanian, Polish Russian, Ukrainian, russo, Belarusian,Bulgarian, Serbian, Macedonian, Croatian, Bosniaco, Thai, hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, curdo,Pashtu, Punjabi, Turkic, Berber, Malay, turco | ||
APP language: | English Simplified Chinese Japanese German French Spanish Arabic Russian Traditional Chinese Ukrainian Italian Portuguese Dutch Polish Swedish Finn Lan language Denmark Norway Hungary Czech Bulgaria Romania Slovakia Latvia Indonesian Thai Turkish Vietnamese Hindi Pashto Lithuanian Language 2 Estonian Slovenian Croatian Greek Filipino | ||
Mobile phone system requirements: | Support iOS 8.4 or above;Compatible with Android 4.4 or above | ||
Sports record: | Step counting, exercise time, exercise mileage, calorie consumption, sleep monitoring, uploading APP to save exercise/sleep data | ||
Health monitoring: | Real-time heart rate measurement (dynamic, static), blood pressure measurement, blood oxygen measurement | ||
Intelligent reminder: | Custom alarm clock reminder, sedentary reminder, incoming call reminder, information push (SMS /QQ/ WeChat Taobao, Alipay,Facebook, Twitter, whatAPP, Instagram, LinkedIn, messenger, Skype, linea, kakaotal, Gmail, snapchat, push the information prompted by the mobile phone. | ||
Other functions: | Dial and answer calls, refuse to answer calls, phonebook Theater Mode brightness adjustment, sleep monitoring, flip wrist bright screen, time display, remote photography, do not disturb mode setting, search bracelet, weather display, play music games, wechat movement, support app in the air upgrade, dial switch, dial self-defined Exercise mode (running / walking / badminton / bicycle /basketball / football / swimming / rope skipping), 24h heart rate detection, female function reminder |
Descrizione dei prodotti
Product performance description
产品性能介绍说明
1.28 inch square color screen resolution 240*240,Step counting, exercise time, exercise mileage, calorie consumption, sleep monitoring, uploading APP to save exercise/sleep data,Real-time heart rate measurement (dynamic, static), blood pressure measurement, blood oxygen measurement,Custom alarm clock reminder, sedentary reminder, incoming call reminder, information push (SMS /QQ/ WeChat Taobao, Alipay, Facebook, Twitter, whatAPP, Instagram, LinkedIn, messenger, Skype, linea, kakaotal, Gmail, snapchat, push the information prompted,by the mobile phone..ect.
Consiglia prodotti
I nostri vantaggi
Profilo Aziendale
Certificazioni
Confezione del prodotto
FAQ
Informazioni aggiuntive
Certificazione: | ce |
---|---|
Marchio: | Originale |
Numero di modello: | N70 |
Luogo d'origine: | Shenzhen |
Display Type: | IPS |
Screen Resolution: | 320×240 |
Screen: | < 2" |
Display Color: | Colore |
Caratteristica: | Touch Screen, Bluetooth, APP Control, IP67 waterproof |
Sistema operativo: | ANDROID |
Telecamera: | No Camera |
Progetto: | Rotatable |
Movement Type: | Elettronico |
Materiale del cinturino: | Silicone |
Materiale della custodia: | Lega di zinco |
Funzione: | Calendario, Alarm Clock, Sleep Tracker, Fitness Tracker, Calculators, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker |
Main chip:: | RTK8762C+BK |
Memory size:: | SRAM:64M+160KB |
G-sensorModel:: | SC7A20 |
Heart rate sensor model:: | Tianyi Core 3300 |
Display specifications:: | 1.28 inch square color screen resolution 240*240 |
Press key mode:: | Full touch screen+entity keys |
Battery type:: | Polymer battery |
Charging head specifications:: | Charge 2A or below |
Charging mode:: | Charging dock |
Horn type:: | Specifiche 0916 shrapnel IP67 waterproof |