Uitverkoop!
chiller indoor unit air conditioner
Beschrijving
No Air Inlet Channel | PD-34WA/G | PD-51WA/G | PD-68WA/G | PD-85WA/G | PD-102WA/G | PD-136WA/G | PD-170WA/G | |
Air Inlet Channel | PD-34WA/G | PD-51WA/G | PD-68WA/G | PD-85WA/G | PD-102WA/G | PD-136WA/G | PD-170WA/G | |
Cooling Capacity(Btu/h) | 6300 | 9500 | 12200 | 17000 | 21500 | 28000 | 33000 | |
Heating Capacity(Btu/h) | 10400 | 15500 | 20200 | 27000 | 34500 | 45000 | 54000 | |
Air flow(m3/h) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 |
Middle | 248 | 394 | 495 | 638 | 788 | 1095 | 1275 | |
Low | 173 | 263 | 330 | 425 | 525 | 730 | 850 | |
Water Flow | L/s | 0.1 | 0.14 | 0.18 | 0.24 | 0.28 | 0.39 | 0.47 |
Water Resistance | kPa | 15 | 30 | 23 | 30 | 35 | 40 | 33 |
Lawaai | Standaard | 34.5 | 35 | 38 | 41 | 44 | 45 | 46 |
dB(EEN) | High static pressure | 35.5 | 37 | 40 | 43 | 46 | 47 | 47 |
Krachtbron | 220V 50Hz 1Ph | |||||||
Ingangsvermogen | Standaard | 37 | 52 | 62 | 76 | 96 | 134 | 152 |
High static pressure | 44 | 59 | 72 | 87 | 108 | 156 | 174 | |
Net Weight | No Air Inlet Channel | 11.2 | 13 | 14.3 | 15.5 | 16.6 | 23 | 26.2 |
Air Inlet Channel | 14.9 | 17 | 18.7 | 20.3 | 21.8 | 29.5 | 33.3 | |
Dimensie(mm) | Breedte | 680 | 800 | 900 | 1000 | 1080 | 1380 | 1520 |
Diepte | 490 | 460 | 490 | 490 | 490 | 490 | 490 | |
High | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Can be used with the following central air-conditioning mainframe:
Extra informatie
Dienst na verkoop geleverd: | Gratis reserveonderdelen |
---|---|
Garantie: | 1 Jaar |
Sollicitatie: | Buitenshuis, Hotel, Garage, Reclame, Huishouden |
Voorwaarde: | Nieuw |
Merknaam: | GREE |
plaats van herkomst: | Guangdong, China |
Gebruiken: | Kamer |
Vermogenstype:: | AC |
Krachtbron: | elektrisch, Elektrisch |
Type: | Central Air Conditioners |
Koelen/Verwarmen: | Koelen/Verwarmen |
Certificering: | deze |
Capaciteit (btu): | 24000-48000btu |
EER: | 3.5 |
Spanning (V): | 220 |
Cooling Capacity: | 2250~13200W |
Heating Capacity: | 3600~22000W |
Stroomvoorziening: | 220V~50Hz |