Uitverkoop!
IL CEPPO SRL Ready to Eat 250g Organic Steamed Spinach
Beschrijving
Details Afbeeldingen
Producten Beschrijving:
LINE | CATERING | |
NAME | STEAMED SPINACH | |
CODE | 0967 | |
EAN CODE | 8010381009679 | |
ESTABLISHMENT IDENTIFICATION | HET 9 114 L CE | |
INGREDIËNTEN | Cooked spinach 99%, zout, flavourings (zout, natural flavourings, powdered vinegar), acidity regulator: sodium bicarbonate. | |
May contain traces of: cereals containing glutens, crustaceans, eieren, fish, soybeans, melk, celery, molluscs. Packaged in a protective atmosphere. | ||
Frozen product. Store at -18°C. Once thawed, do not refreeze the product, keep it in the fridge at +4°C and consume it within 24 uur | ||
NUTRITIONAL INFORMATIONS | ||
Typical values for 100 g: | ||
ENERGY | 134 kJ – 32 Kcal | |
FATS of which saturates | 0.7 g | |
0.1 g | ||
CARBOHYDRATES of which sugars | 3.0 g | |
0.4 g | ||
PROTEINS | 3.4 g | |
SALT | 0.9 g |
CHARACTERISTICS | IL CEPPO SRL guarantees compliance with the microbiological requirements established by Reg. EC 2073/2005 |
NET WEIGHT | 250 g |
SHELF LIFE | 17 dagen |
STORAGE | Keep refrigerated between 0°C and +4°C |
PRIMARY PACKAGING | APET heat sealed ATM transparent tray with neutral film. Dimensies: 157 mm x 124 mm x 35 mm h |
Transparent thermoformed tray in APET/EVOH/PE, welded with film in PET/PE EVOH. Dimensioni: 365 mm x 280 mm x 63 mm h | |
SECONDARY VERPAKKING | Printed cardboard box containing no. 8 packs. Dimensies: 340 mm x 240 mm x 100 mm h |
BILLING UNIT | NEE. |
ALLERGEN TABLE | ||||||
The allergens present are indicated in the table below, in compliance with Annex II of Reg. CE 1169/2011: | ||||||
ALLERGEN | PRESENCE (YES– NO) | Specific name of the substance | POSSIBLE PRESENCE due to cross contamination (YES– NO) | |||
Cereals containing gluten, namely: wheat, rye, barley, oats, spelt, kamut or their hybridised strains and products thereof | NEE | JA | ||||
Crustaceans and products thereof | NEE | JA | ||||
Eggs and products thereof | NEE | JA | ||||
Fish and products thereof | NEE | JA | ||||
Peanuts and products thereof | NEE | – | ||||
Soybeans and products thereof | NEE | JA | ||||
Milk and products thereof (including lactose) | NEE | JA | ||||
noten, namely: almonds, hazelnuts, walnoten, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts and products thereof | NEE | – | ||||
Celery and products thereof | NEE | JA | ||||
Mustard and products thereof | NEE | – | ||||
Sesame seeds and products thereof | NEE | – | ||||
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in terms of the total SO2 | NEE | – | ||||
Lupin and products thereof | NEE | – | ||||
Molluscs and products thereof | NEE | JA |
Bedrijfsprofiel
Certificeringen
Extra informatie
Stijl: | FROZEN |
---|---|
Type: | Steamed Spinach |
Verwerkingstype:: | Steamed |
Part: | Leaf |
verpakking: | Bulk, Kan (Vertind), DRUM, Gift Packing, Mason Jar |
Certificering: | HACCP/ISO |
Gewicht (kg): | 0.25 |
plaats van herkomst: | Italië |
Merknaam: | IL CEPPO SRL |
Modelnummer: | 0967 |
Opslag: | 0 – 4*C |
Freezing: | 0 – 4*C |
Line: | TAKE AWAY |
Naam: | STEAMED SPINACH |
Ean code: | 8010381009679 |
Establishment identification: | HET 9 114 L CE |
Billing Unit: | kg |
Cooking Time: | Ready to eat |