2000HP diesel locomotive for railway;high power locomotive ;used railway locomotive
Description
CKD4C high power diesel locomotive is used for the railway transportation business in the middle and western area .
CKD4C diesel locomotive is high power AC-DC diesel locomotive for trunk line heavy-loaded freight locomotive. This locomotive is equipped with 16V28OZJA diesel engine, JF204D synchronous main generator and ZD109E traction motor, adopting monocoque fuel tank and running gear of 3-axle bogie with weight of 25 ton.
Appl ication : | Mainly for freight transportation in main line |
Operation conditions: | Ambient temperature : 18°C ~45°C |
Altitude: 1200m | |
Relative humidity.100% | |
Gauge | 1435mm |
Clearance | UIC 506-GC |
Transmission Mode | AC —DC electric transmission |
Axle arrangement | Co —Co |
Wheel Diameter | 1050mm |
Axle Load | 25 + 0.75 t |
Calculated Gross Weight | 150±4.5 t |
Max. Service Power | 3100kW UIC Condition |
Max. Service Power of Engine | 3680kW Under the UIC condition, the amendment mode of engine power adopts CIMAC formulation, which rely on concrete figure of circumstance temperature and latitude to carry out amendment. |
Speed of Locomotive | Calculated wheel diameter is half abrasion condition, namely 1013 mm. |
Max. Test Speed | 1 10km/h |
Max. Service Speed | 100km/h |
Continuous Speed | 28.2km/h |
Traction Effort at wheel rim | Calculated wheel diameter is half abrasion condition, namely 1013 mm. |
Max. Starting Effort | |
Continuous Effort | 369kN |
Min. Negotiation Curve Radius | 145m |
Wheelbase | 1800mm |
Bogie Wheelbase | 3600mm |
Total Wheelbase of Locomotive | 15900mm |
Locomotive Dimensions | |
Length Between Coupler Pulling Faces | 22000mm |
Width | 2950mm |
Height | 4650mm |
Capacity of fuel tank | 9000L |
Additional information
Fuel Type: | Diesel |
---|---|
Horsepower: | as your drawing |
Dimensions (L x W x H) (mm): | AS your drawing |
Speed (km/h): | 120KM/H |
Place of Origin: | China |
Brand Name: | CKD4C |
Model Number: | CKD4C |
Certification: | ISO9001:2008 |
Tolerance: | +/-0.5m |
Standard: | AAR and so on |