Sale!
Hot Sale Ophthalmic Lenses 1.56 Single Vision Optical Lens AR Coating HMC Lens Cr39 Plastic Lens
Description
Spot product list
INDEX | DIA | DESCRIPTION | UC | HC | HMC | SHMC | ||
1.56 SPH | 72mm | -0.00~-8.00(-0.00~-2.00) | ||||||
70mm | -8.25~-10.00(-0.00~-2.00) | |||||||
65mm | +0.00~+6.00(-0.00~-2.00) | |||||||
65mm | +6.25~+8.00(-0.00~-2.00) | |||||||
65mm | +8.25~+10.00(-0.00~-2.00) | |||||||
70mm | -0.00~-6.00(-2.25~-4.00) | |||||||
65mm | +0.00~+6.00(-2.25~-4.00) | |||||||
65mm | +6.25~+8.00(-2.25~-4.00) | |||||||
65mm | +8.25~+10.00(-2.25~-4.00) | |||||||
70mm | -0.00~+6.00(-4.25~-6.00) | |||||||
65mm | +0.00~+6.00(-4.25~-6.00) | |||||||
65mm | +6.25~+8.00(-4.25~-6.00) | |||||||
65mm | +8.25~+10.00(-4.25~-6.00) | |||||||
65mm | +10.25~+12.00(-4.25~-6.00) | |||||||
1.56 SPH PLUS | 70mm | +0.00~+6.00(-0.00~-2.00) |
Company Profile
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Product Description
Semi-Finished Photogrey/Brown lens
Brand: BL OR OEM
Origin: Guangzhou,China
Index: CR39/1.561.6/1.67/1.74
Diameter: 70/75mm
Base Curve: Base 0-1000
Brand: BL OR OEM
Origin: Guangzhou,China
Index: CR39/1.561.6/1.67/1.74
Diameter: 70/75mm
Base Curve: Base 0-1000
Additional information
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Chao Fan |
Model Number: | SVL141 |
Lenses Material: | Resin |
Vision Effect: | Single Vision |
Coating: | HMC |
Lenses Color: | multiple colour |
MOQ: | 1Pairs |
Product Name: | Blue Cut Lens |
Color: | Clean |
Material: | Resin |
Diameter: | 65/70/72/75mm |
Usage: | Eye Protection |
Packing: | Paper Box |
Function: | photochromic |
Coating Choice: | HMC |
Index: | 1.56 1.61 1.67 1.74 |