Oferta!
18000btu inverter cooling and heating for hotelsor home wall mounted split air conditioner
Descrição
Modelo | PMDS50W3-09BCH | PMDS50W3-12BCH | PMDS50W3-18BCH | PMDS50W3-24BCH | ||||||
Função | Cooling & Heating | Cooling & Heating | Cooling & Heating | Cooling & Heating | ||||||
Capacidade | Cooling | BTU/h | 8550 | 11470 | 17510 | 22000 | ||||
Heating | BTU/h | 9580 | 12970 | 17980 | 22520 | |||||
Capacity Range | Cooling | BTU/h | 2660-9920 | 3050-14500 | 3410-22860 | 4780-23890 | ||||
Heating | BTU/h | 2500-11290 | 2740-17060 | 3750-23200 | 5100-26960 | |||||
EER/COP | W/W | 3.33/3.61 | 3.33/3.62 | 3.42/3.72 | 3.5/3.77 | |||||
Fonte de energia | ph,V,Hz | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | |||||
Power Input | Cooling | C | 750 | 1020 | 1540 | 1840 | ||||
Heating | C | 775 | 995 | 1480 | 1750 | |||||
Cooling Current | Cooling | UMA | 3.3 | 4.5 | 7 | 8.9 | ||||
Heating Current | Heating | UMA | 3.4 | 4.4 | 6.3 | 8.4 | ||||
Refrigerant | R32 | R32 | R32 | R32 | ||||||
Refrigerant Charge | kg | 0.59 | 0.77 | 0.93 | 1.05 | |||||
Indoor Unit | Airflow Volume | m³/h | 520/440/230/150 | 550/470/250/180 | 850/760/570/480 | 1090/930/670/560 | ||||
Sound Pressure Level | (SH/H/M/L) | dB(UMA) | 40/36/24/19 | 41/37/25/20 | 47/44/31/29 | 48/44/35/33 | ||||
Outline Dimension (W×H×D) | W×H×D | milímetros | 821×283×200 | 821×283×200 | 972×302×224 | 1081×327×248 | ||||
Pakage Dimension (W×H×D) | W×H×D | milímetros | 898×291×353 | 898×291×353 | 1047×314×377 | 1158×352×413 | ||||
Net Weight/Gross Weight | kg | 9/11 | 9/11 | 13/15.5 | 16/19 | |||||
Outdoor Unit | Sound Pressure Level (SH/H/M/L) | dB(UMA) | 52 | 53 | 55 | 59 | ||||
Piping Connection | Gas | milímetros | φ9.52 | φ9.52 | φ12 | φ16 | ||||
Líquido | milímetros | φ6 | φ6 | φ6 | φ6 | |||||
Outline Dimension (W×H×D) | W×H×D | milímetros | 830×540×325 | 830×540×325 | 890×598×372 | 960×700×396 | ||||
Pakage Dimension (W×H×D) | W×H×D | milímetros | 879×605×366 | 879×605×366 | 941×663×412 | 1011×763×455 | ||||
Net Weight/Gross Weight | kg | 27/29.5 | 39/31.5 | 40.-/43 | 43.5/47 | |||||
Loading Quantity | 20`GP | sets | 108 | 108 | 78 | 56 | ||||
Loading Quantity | 40`GP | sets | 227 | 227 | 164 | 120 | ||||
40`HQ | sets | 255 | 255 | 186 | 135 |
PRODUCTS DESCRIPTION
PORQUE ESCOLHER-NOS
Perguntas frequentes
Q: Qual é o seu prazo de pagamento?
UMA: We accept T/T via Trade Insurance Order on alibaba.
Q: Qual é a sua garantia?
UMA: One year guarantee for whole unit.
Q: What kind of delivery for the product?
UMA: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
UMA:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
UMA: We accept T/T via Trade Insurance Order on alibaba.
Q: Qual é a sua garantia?
UMA: One year guarantee for whole unit.
Q: What kind of delivery for the product?
UMA: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
UMA:We will supply the spare parts and technical support in & after the warranty time. And you can contact us 24 hours each day online.
BEST SELLING
PRODUCT PARAMENTERS
Informação adicional
Lugar de origem: | Guangdong, China |
---|---|
Marca: | Aquamind |
Número do modelo: | PMDS50W-18BCH |
Capacidade (btu): | 18000 |
COP: | 4 |
EER: | 3.8 |
Poder (C): | 1300 |
Power Type: | CC |
Usar: | Room |
Tensão (V): | 220-240 |
Doença: | Novo |
Serviço pós-venda fornecido: | peças de reposição gratuitas, Field maintenance and repair service |
garantia: | 1 Ano |
Tipo: | Split Wall Mounted Air Conditioners |
Certificação: | ce |
Cooling/Heating: | Cooling/Heating |
Timer: | sim |
Inscrição: | Hotel, Doméstico |
Fonte de energia: | Elétrico |
Controle remoto: | sim |
Maximum Airflow Rate: | 1150 |
App-Controlled: | sim |
Featured Function: | product performance |
Recommended Room Size(square feet): | 300-600 |
Fixed Frequency/Variable Frequency: | Variable frequency |
Compressor: | GMCC |
Cooling capacity: | 18000 BTU/hr |