2000HP diesel locomotive for railway;high power locomotive ;used railway locomotive
Descrição
CKD4C high power diesel locomotive is used for the railway transportation business in the middle and western area .
CKD4C diesel locomotive is high power AC-DC diesel locomotive for trunk line heavy-loaded freight locomotive. This locomotive is equipped with 16V28OZJA diesel engine, JF204D synchronous main generator and ZD109E traction motor, adopting monocoque fuel tank and running gear of 3-axle bogie with weight of 25 ton.
Appl ication : | Mainly for freight transportation in main line |
Operation conditions: | Ambient temperature : 18°C ~45°C |
Altitude: 1200m | |
Relative humidity.100% | |
Gauge | 1435milímetros |
Clearance | UIC 506-GC |
Transmission Mode | AC —DC electric transmission |
Axle arrangement | Co —Co |
Wheel Diameter | 1050milímetros |
Axle Load | 25 + 0.75 t |
Calculated Gross Weight | 150±4.5 t |
Máx.. Service Power | 3100kW UIC Condition |
Máx.. Service Power of Engine | 3680kW Under the UIC condition, the amendment mode of engine power adopts CIMAC formulation, which rely on concrete figure of circumstance temperature and latitude to carry out amendment. |
Speed of Locomotive | Calculated wheel diameter is half abrasion condition, namely 1013 milímetros. |
Máx.. Test Speed | 1 10km/h |
Máx.. Service Speed | 100km/h |
Continuous Speed | 28.2km/h |
Traction Effort at wheel rim | Calculated wheel diameter is half abrasion condition, namely 1013 milímetros. |
Máx.. Starting Effort | |
Continuous Effort | 369kN |
Mín.. Negotiation Curve Radius | 145m |
Wheelbase | 1800milímetros |
Bogie Wheelbase | 3600milímetros |
Total Wheelbase of Locomotive | 15900milímetros |
Locomotive Dimensions | |
Length Between Coupler Pulling Faces | 22000milímetros |
Largura | 2950milímetros |
Altura | 4650milímetros |
Capacity of fuel tank | 9000eu |
Informação adicional
Fuel Type: | Diesel |
---|---|
Horsepower: | as your drawing |
Dimensões (L x L x A) (milímetros): | AS your drawing |
Velocidade (km/h): | 120KM/H |
Lugar de origem: | China |
Marca: | CKD4C |
Número do modelo: | CKD4C |
Certificação: | ISO 9001:2008 |
Tolerância: | +/-0.5m |
Padrão: | AAR and so on |