Oferta!
MACON split heat pump EVI DC inverter air source heat pump for house heating and cooling
Descrição
Descrição do produto
EVI DC inverter air to air heat pump
Macon EVI DC inverter air to air heat pump works well at low temperature even at -25 degree,it can provide heating/cooling air.To meet all of your demand in winter/summer.
Parâmetro
Modelo | Unidade | MACRA015WA/(BE) | MACRA020WA/(BE) | |
MAFP015C | MAFP020C | |||
Cooling Capacity(7℃/6℃) | KW | 2.1 | 3.3 | |
Cooling Power(7℃/6℃) | KW | 0.7 | 1.07 | |
EER | — | 3.00 | 3.08 | |
Rated heating Capacity(7℃/6℃) | KW | 3.0 | 4.0 | |
Rated heating Power(7℃/6℃) | KW | 0.80 | 1.07 | |
Reated COP | — | 3.80 | 3.80 | |
Nominal Heating Capacity (-12℃/-14℃) | KW | 3.0 | 4.0 | |
Nominal Heating Power(-12℃/-14℃) | KW | 1.28 | 1.71 | |
Nominal COP | — | 2.35 | 2.31 | |
Low temperatrue Heating Capacity (-20℃/-℃) | KW | 3.0 | 4.0 | |
Low temperatrue Heating Power(-20℃/-℃) | KW | 1.50 | 2.05 | |
Low temperatrue COP | 1.90 | 1.92 | ||
Max.Heating Capacity(7℃/6℃) | KW | 4.95 | 6.60 | |
Fonte de energia | — | 220V/1P/50Hz | ||
Compressor | Tipo | EVI DC Inverter Compressor | ||
Qty | 1 | 1 | ||
Refrigerant | Tipo | R410a | R410a | |
Heating Exchanger | Air Side | Fin heat exchanger | ||
Condenser fan | Tipo | Low noise axial flow fan | ||
Qty | 1 | 1 | ||
Sound level(Ar livre) | dB(A) | ≤54 | ≤54 | |
Sound level(Interior) | dB(A) | ≤42 | ≤42 | |
Dimensions L/W/H (Ar livre) | milímetros | 905/243/673 | 905/243/673 | |
Dimensions L/W/H (Interior) | milímetros | 768/210/642 | 768/210/642 |
Perfil da companhia
Porque escolher-nos
Informação adicional
Lugar de origem: | Guangdong, China |
---|---|
Marca: | Macon |
Número do modelo: | MACRA020WA/(BE) |
Capacidade (btu): | 13650 |
COP: | 3.8 |
EER: | 3.08 |
Poder (C): | 1710KW |
Power Type: | AC |
Usar: | Room |
Tensão (V): | 220V |
Doença: | Novo |
Serviço pós-venda fornecido: | peças de reposição gratuitas |
garantia: | 1 Ano |
Tipo: | Split Wall Mounted Air Conditioners |
Certificação: | EMC, CB, ce, RoHS |
Cooling/Heating: | Cooling/Heating |
Timer: | Não |
Inscrição: | Hotel, Garage, Doméstico |
Fonte de energia: | Elétrico |
Controle remoto: | sim |
App-Controlled: | sim |
Featured Function: | Heating,resfriamento |
Recommended Room Size(square feet): | 100 |
Fixed Frequency/Variable Frequency: | Variable frequency |
Compressor type: | Twin Rotary DC Inverter Compressor |
Heating capacity: | DB:-20°C,Resultado:4KW |
Fonte de energia: | 220V/1PH/50Hz |
Performance: | high cop |
Refrigerant: | R410A |
Working temperature: | -25°C-43°C |
Condenser: | Large Area Hydrophilic Aluminum Fins |
Expansion valve: | Electric Expansion Valve |
Applicable areas: | House,school |
Fan: | 1 |